D31B0600 - F31B71 Vessel to Vessel Cache
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cMode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
nNumberOfKeys | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
cReturnCacheCursor | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
idCacheCursor | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
cCacheAction | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cErrorCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cSuppressErrorMessage | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
mnJobNumber | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
nOperationID | WOPID | integer | OPT | NONE |
mnV2VLineNumber | WV2VLNID | MATH_NUMERIC | OPT | NONE |
Identifies each line of detail associated with the FROM/TO vessel pairings in a move operation. | ||||
mnFromVesselID | WFROMVID | MATH_NUMERIC | OPT | NONE |
Unique identifier of the FROM vessel used during a move operation. | ||||
mnToVesselID | WTOVID | MATH_NUMERIC | OPT | NONE |
Unique identifier of the TO vessel used during a move operation. | ||||
mnPlannedVolumeMoved | WPLVLMV | MATH_NUMERIC | OPT | NONE |
Planned quantity of material to be moved from one vessel to another. | ||||
mnActualVolumeMoved | WACTVLMV | MATH_NUMERIC | OPT | NONE |
Actual quantity of material moved from one vessel to another. | ||||
szVolumeUOM | WVUM | char | OPT | NONE |
The unit of measure of the quantity. | ||||
mnPercentVolumeMoved | WPCTVLMV | MATH_NUMERIC | OPT | NONE |
Percentage of material to be moved from one vessel to another. | ||||
szFromB4WineLot | WFB4LOTN | char | OPT | NONE |
A unique number that identifies the From vessel's Before Blend Lot. A lot is a group of items with similar characteristics. | ||||
szFromAfterWineLot | WFAFLOTN | char | OPT | NONE |
A unique number that identifies the From vessel's After Blend Lot. A lot is a group of items with similar characteristics. | ||||
szToB4WineLot | WTB4LOTN | char | OPT | NONE |
A unique number that identifies the To vessel's Before Blend Lot. A lot is a group of items with similar characteristics. | ||||
szToAfterWineLot | WTAFLOTN | char | OPT | NONE |
A unique number that identifies the To vessel's After Blend Lot; a lot is a group of items with similar characteristics. | ||||
cOverrideQuantity | WOVQ | char | OPT | NONE |
Internal value that indicates a user has overridden the quantity of a vessel-to-vessel detail movement. | ||||
cOverridePercentage | WOVP | char | OPT | NONE |
Internal value that indicates a user has overridden the percentage of a vessel-to-vessel detail. | ||||
nIndexNumber | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
mnMoveInQuantity | WMIQ | MATH_NUMERIC | OPT | NONE |
mnMoveOutQuantity | WMOQ | MATH_NUMERIC | OPT | NONE |
cMoveInFlag | WMIF | char | OPT | NONE |
cMoveOutFlag | WMOF | char | OPT | NONE |
cActualMoveFlag | WAM | char | OPT | NONE |
mnCalcChildEntities | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. |
None |
None |