D31B0520 - F31B71 Vessel to Vessel File Server
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
nOperationID | WOPID | integer | OPT | NONE |
mnV2VLineNumber | WV2VLNID | MATH_NUMERIC | OPT | NONE |
Identifies each line of detail associated with the FROM/TO vessel pairings in a move operation. | ||||
mnPlannedVolumeMoved | WPLVLMV | MATH_NUMERIC | OPT | NONE |
Planned quantity of material to be moved from one vessel to another. | ||||
mnActualVolumeMoved | WACTVLMV | MATH_NUMERIC | OPT | NONE |
Actual quantity of material moved from one vessel to another. | ||||
szVolumeUOM | WVUM | char | OPT | NONE |
The unit of measure of the quantity. | ||||
mnPercentVolumeMoved | WPCTVLMV | MATH_NUMERIC | OPT | NONE |
Percentage of material to be moved from one vessel to another. | ||||
szFromB4WineLot | WFB4LOTN | char | OPT | NONE |
A unique number that identifies the From vessel's Before Blend Lot. A lot is a group of items with similar characteristics. | ||||
szFromAfterWineLot | WFAFLOTN | char | OPT | NONE |
A unique number that identifies the From vessel's After Blend Lot. A lot is a group of items with similar characteristics. | ||||
szToB4WineLot | WTB4LOTN | char | OPT | NONE |
A unique number that identifies the To vessel's Before Blend Lot. A lot is a group of items with similar characteristics. | ||||
szToAfterWineLot | WTAFLOTN | char | OPT | NONE |
A unique number that identifies the To vessel's After Blend Lot; a lot is a group of items with similar characteristics. | ||||
szUserId | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
szWorkStationId | JOBN | char | OPT | NONE |
The code that identifies the work station ID that executed a particular job. | ||||
jdDateUpdated | UPMJ | JDEDATE | OPT | NONE |
The date that specifies the last update to the file record. | ||||
mnTimeOfDay | TDAY | MATH_NUMERIC | OPT | NONE |
The computer clock in hours:minutes:seconds. | ||||
cMode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
cSuppressErrorMessage | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
idF31B71Handle | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
nNumKeys | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
mnFromVesselID | WFROMVID | MATH_NUMERIC | OPT | NONE |
Unique identifier of the FROM vessel used during a move operation. | ||||
mnToVesselID | WTOVID | MATH_NUMERIC | OPT | NONE |
Unique identifier of the TO vessel used during a move operation. | ||||
idIndex | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
cOverrideQuantity | WOVQ | char | OPT | NONE |
Internal value that indicates a user has overridden the quantity of a vessel-to-vessel detail movement. | ||||
cOverridePercentage | WOVP | char | OPT | NONE |
Internal value that indicates a user has overridden the percentage of a vessel-to-vessel detail. | ||||
mnMoveInQuantity | WMIQ | MATH_NUMERIC | OPT | NONE |
mnMoveOutQuantity | WMOQ | MATH_NUMERIC | OPT | NONE |
cMoveInFlag | WMIF | char | OPT | NONE |
cMoveOutFlag | WMOF | char | OPT | NONE |
cActualMoveFlag | WAM | char | OPT | NONE |
None |
None |