D31B0510C - P31B65 Get Defaults DS
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
nCfgOperationID | WCFGID | integer | OPT | NONE |
A unique identifier that identifies the Configured Operation. | ||||
mnOperationNumber | WOPN | MATH_NUMERIC | OPT | NONE |
A unique identifier that represents a Blend Operation that is at a status greater than Draft. | ||||
szWineryName | WID | char | OPT | NONE |
The identification for a Winery on a transaction. | ||||
szOperationStatus | WOPST | char | OPT | NONE |
This indicates the operation status. The different status values are Draft, Active, Actual, Closed, Cancelled, and Deleted. | ||||
cInstructionMethod | INSTMET | char | OPT | NONE |
An identifier that indicates how quantity is moved. For example, From After, From Move, To After, To Move. | ||||
cDistributionMethod | DISTMET | char | OPT | NONE |
An identifier that indicates the method for moving quantity between vessels. For example, Equal Distribution, To Vessel Capacity,
| ||||
cPerformSurveyDip | WPSD | char | OPT | NONE |
This is a flag to instruct cellar personnel to take a survey measure in a winery operation. | ||||
cPerformAfterDip | WPAD | char | OPT | NONE |
This indicates whether the AFTER measures (dips) are to be performed during a move operation. | ||||
cShowBeforeDipValues | WSBDV | char | OPT | NONE |
This is a flag to indicate whether the Before Measures are displayed or not. | ||||
szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
cSuppressErrorMessage | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnWorkOrderID | WDOCO | MATH_NUMERIC | OPT | NONE |
A unique number for a Blend Work Order. | ||||
mnCreatorID | WCRTR | MATH_NUMERIC | OPT | NONE |
szCreatorID | USER | char | OPT | NONE |
The code that identifies a user profile. |
None |
None |