D31B0490 - F31B70 File Server Data Structure
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
nOperationID | WOPID | integer | OPT | NONE |
mnVesselID | WVID | MATH_NUMERIC | OPT | NONE |
Unique identifier of any container used to store wine. | ||||
szBlendID | WBID | char | OPT | NONE |
Blend ID is an identifier that groups 'like' lots of wine for practical purposes. The Blend ID is recorded on vessel labels to help identify lots
| ||||
szVesselLocation | WVLOCN | char | OPT | NONE |
The physical or logical place where the vessel is located. | ||||
cFromToFlag | WFTF | char | OPT | NONE |
A flag that specifies the vessel as either the From or To vessel in a Blend Operation. | ||||
szUserId | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
szWorkStationId | JOBN | char | OPT | NONE |
The code that identifies the work station ID that executed a particular job. | ||||
mnTimeOfDay | TDAY | MATH_NUMERIC | OPT | NONE |
The computer clock in hours:minutes:seconds. | ||||
cMode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
cSuppressErrorMessage | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
nNumKeys | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
idF31B70Handle | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
jdDateUpdated | UPMJ | JDEDATE | OPT | NONE |
The date that specifies the last update to the file record. | ||||
cVesselClass | WVTY | char | OPT | NONE |
Vessel Class specifies the kind of vessel. Examples of vessel classes are tanks, barrels, puncheons, barrel collections and VBTs. | ||||
szVesselType | WSVT | char | OPT | NONE |
Vessel Type specifies the particular kind of vessel within a vessel class. For example, tanks may have vessel types like steel, copper,
| ||||
idIndex | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
nVesselSequenceNo | WVSEQ | integer | OPT | NONE |
The order in which operations are performed on vessels within an operation. | ||||
szBeforeWineLot | WBLOTN | char | OPT | NONE |
A number that identifies a Blend Lot number before an operation. A lot is a group of items with similar characteristics. | ||||
szAfterWineLot | WALOTN | char | OPT | NONE |
A number that identifies a Blend Lot number after an operation. A lot is a group of items with similar characteristics. | ||||
cPerformSurveyMeasure | WPSD | char | OPT | NONE |
This is a flag to instruct cellar personnel to take a survey measure in a winery operation. | ||||
mnInstructedAfterQuantity | WIAV | MATH_NUMERIC | OPT | NONE |
The quantity of material (wine, juice, must) instructed by a winemaker to remain in a vessel after the operation has been performed. This
| ||||
mnInstructedMoveQuantity | WIMV | MATH_NUMERIC | OPT | NONE |
The quantity of material (wine, juice, must) instructed by a winemaker to be moved between vessels during a winery operation. This may
| ||||
szQuantityUOM | WVUM | char | OPT | NONE |
The unit of measure of the quantity. | ||||
mnInstructedAlternateQuantity | WIAD | MATH_NUMERIC | OPT | NONE |
The instructed volume measurement of material (wine, juice, must) in a tank recorded after an operation takes place. | ||||
szAlternateUOM | WDUM | char | OPT | NONE |
The unit of measure of a dip taken on a tank in a Blend Operation. | ||||
cPerformAfterMeasure | WPAD | char | OPT | NONE |
This indicates whether the AFTER measures (dips) are to be performed during a move operation. | ||||
mnCalculationBasisQuantity | WCBQ | MATH_NUMERIC | OPT | NONE |
cGaugeType | TDPT | char | OPT | NONE |
A value that indicates the type of dip measurement associated with a dip chart and/or a tank. Valid values are: W Wet D Dry | ||||
mnSignificantBeforeLotQuan | SB4Q | MATH_NUMERIC | OPT | NONE |
The input Lot Quantity of an Operation Vessel Assignment at the time of saving the Operation as Active. This value will be compared to the
| ||||
szSignificantBeforeBlendID | SB4BID | char | OPT | NONE |
The input Blend ID of an Operation Vessel Assignment at the time of saving the Operation as Active. This value will be compared to the
| ||||
szSignificantBeforeWineSta | SB4WS | char | OPT | NONE |
The input Wine Status of an Operation Vessel Assignment at the time of saving the Operation as Active. This value will be compared to the
| ||||
szSignificantBeforeMateria | SB4MT | char | OPT | NONE |
The input Material Type of an Operation Vessel Assignment at the time of saving the Operation as Active. This value will be compared to
| ||||
cWSigntChgFlag | WSGTCHGF | char | OPT | NONE |
A value that indicates whether the changes in lot before quantity, blend ID, before wine status, and before material type of this operation are
| ||||
cVirtualVesselIndicator | VVI | char | OPT | NONE |
This value identifies whether a Vessel is Virtual or not. Virtual Vessels may be assigned to Operations in the planning stage when Physical
| ||||
szUserReservedCode | URCD | char | OPT | NONE |
This is a 2 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
jdUserReservedDate | URDT | JDEDATE | OPT | NONE |
This is a 6 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
szUserReservedReference | URRF | char | OPT | NONE |
A 15-position reference that is reserved for the user. J.D. Edwards does not currently use this field and does not plan to use it in the future. | ||||
mnUserReservedAmount | URAT | MATH_NUMERIC | OPT | NONE |
This is a 15 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
mnUserReservedNumber | URAB | MATH_NUMERIC | OPT | NONE |
This is a 8 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
mnBlendMgmtAB | WAB | MATH_NUMERIC | OPT | NONE |
Reserved for Blend Management. | ||||
jdBlendMgmtDate | WMDT | JDEDATE | OPT | NONE |
Reserved for Blend Management. | ||||
mnBlendMgmtNumeric | WNUM | MATH_NUMERIC | OPT | NONE |
Reserved for Blend Management. | ||||
szBlendMgmtCode | WCD | char | OPT | NONE |
Reserved for Blend Management. | ||||
szBlendMgmtReference | WRF | char | OPT | NONE |
Reserved for Blend Management. |
None |
None |