D31B0200A - F31B411 Cache Maintenance
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| szBlockShortCode | BLSCD | char | OPT | NONE |
A unique identifier of a Block entered by the user. | ||||
| mnVintage | VINTAG | MATH_NUMERIC | OPT | NONE |
The year when Grapes were harvested. | ||||
| szEURShortCode | EURSCD | char | OPT | NONE |
A unique identifier of an End User Reservation (EUR). | ||||
| mnEURQuantity | EURQTY | MATH_NUMERIC | OPT | NONE |
The quantity of a specific End User Reservation (EUR) contained in a Block of wine. | ||||
| mnEURPercentage | EURPCT | MATH_NUMERIC | OPT | NONE |
The percent of a specific End User Reservation (EUR) contained in a Block of wine. | ||||
| cEURFlag | EURFLG | char | OPT | NONE |
This flag specifies fixed or balance allocation of Harvest Estimate quantity to all EURs. | ||||
| mnJobnumberA | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
| mnHarvestEstimate | HAREST | MATH_NUMERIC | OPT | NONE |
The Estimated quantity of harvest in tons or kg. | ||||
| mnIdentifier | BLUID | MATH_NUMERIC | OPT | NONE |
A Parcel of land that is the smallest entity of varietal details for a grower, vineyard or ranch. | ||||
| cErrorReturned | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
| mnGridLinNum | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
| mnEURIdentifier | EURID | MATH_NUMERIC | OPT | NONE |
A unique identifier of an End User Reservation (EUR) that cannot be changed once entered. | ||||
| None |
| None |