D3102210 - Cache, Cross Item Subs
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
nNumberofKeys | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
cProcessCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cCacheCodeError | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cSuppressErrorMessages | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
cReturnCursorFlag | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
idCursor | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
mnComponentShortItemNoF3111 | ITM | MATH_NUMERIC | OPT | NONE |
An inventory item number. The system provides three separate item numbers plus an extensive cross-reference capability to other item
| ||||
szSubItemNoCustomerVendor | CITM | char | OPT | NONE |
The cross-reference item number that the system assigns to an item number. A cross-reference number allows you to use a supplier's item
| ||||
mnSubQuantity | QTY | MATH_NUMERIC | OPT | NONE |
The number of units associated with an asset. | ||||
szSubQtyUOM | UOM | char | OPT | NONE |
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box). | ||||
szSubDescription | DSC1 | char | OPT | NONE |
Brief information about an item; a remark or an explanation. | ||||
mnQtyAvl | PQOH | MATH_NUMERIC | OPT | NONE |
The number of units that are physically in stock. The system displays the quantity on-hand in the primary unit of measure. | ||||
szQtyAvlUOM | UOM | char | OPT | NONE |
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box). | ||||
mnSubShortItemNumberF4104 | ITM | MATH_NUMERIC | OPT | NONE |
An inventory item number. The system provides three separate item numbers plus an extensive cross-reference capability to other item
| ||||
szSubIdentifier2ndItem | LITM | char | OPT | NONE |
A number that identifies the item. The system provides three separate item numbers plus an extensive cross-reference capability to
| ||||
szSubIdentifier3rdItem | AITM | char | OPT | NONE |
The system provides three separate item numbers plus an extensive cross-reference capability to alternate item numbers. These item
| ||||
szSubDescription2 | DSC2 | char | OPT | NONE |
A second, 30-character description, remark, or explanation. | ||||
szTypeCrossReferTypeC | XRT | char | OPT | NONE |
A user defined code (41/DT) that identifies the type of cross-reference set up for this customer. Examples of cross-reference types include:
| ||||
mnJobnumber | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. |
None |
None |