D3101690A - Cache, Resource Units
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
nNumberOfKeys | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
cProcessMode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cCacheCodeError | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cSuppressErrorMessages | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
cReturnCursorFlag | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
idCursor | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
mnJobNumber | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
szBranchPlant | MMCU | char | OPT | NONE |
A code that represents a high-level business unit. Use this code to refer to a branch or plant that might have departments or jobs, which
| ||||
szLineCell | LINE | char | OPT | NONE |
A number that defines a production line or cell. Detailed work center operations can be defined inside the line or cell. | ||||
jdWorkDayDate | SESD | JDEDATE | OPT | NONE |
The calendar date that an operation or rate is scheduled to begin. | ||||
cShift | SHFT | char | OPT | NONE |
A user defined code (00/SH) that identifies daily work shifts.
In payroll systems, you can use a shift code to add a percentage or amount to
| ||||
mnResourceUnitsCapacity | RU | MATH_NUMERIC | OPT | NONE |
A value expressed is units, dollars, floor space, etc., that is used for calculation of capacity. | ||||
mnResourceUnitsConsumed | RUC | MATH_NUMERIC | OPT | NONE |
A number that indicates how many of the line's resource units are needed to produce one item. | ||||
mnPercentCapacityUsed | PCU | MATH_NUMERIC | OPT | NONE |
The percentage of capacity for a date or date/shift that has been used up by the current schedule/plan. | ||||
mnUnitsCapacityAvailable | UCA | MATH_NUMERIC | OPT | NONE |
The number of units of total capacity for a specific line/cell and date/shift that are still available in the capacity's unit of measure. | ||||
mnPercentCapacityAvailable | PCV | MATH_NUMERIC | OPT | NONE |
The percentage of capacity for a date or date/shift that is still available for scheduling. | ||||
mnUnitsCumulativeAvailable | UCV | MATH_NUMERIC | OPT | NONE |
The cumulative number of units of total capacity for a specific line/cell that are available, in the capacity's unit of measure, starting from a
| ||||
mnPercentCumulativeAvailable | PCP | MATH_NUMERIC | OPT | NONE |
The cumulative percentage of capacity that is available for scheduling from a given starting date until the current date being viewed. |
N3101670 F0007 Get Calendar Type |
F0007 Workday Calendar | ||||
F3007 Work Center Resource Units | ||||
F3009 Job Shop Manufacturing Constants |