D310072B - Cache, Quantities By Item Number
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
szItemNoUnknownFormat | UITM | char | OPT | NONE |
A number that the system assigns to an item. It can be in short, long, or third item number format. | ||||
szBranchComponent | CMCU | char | OPT | NONE |
A secondary or lower-level business unit. The system uses the value that you enter to indicate that a branch or plant contains several
| ||||
szLot | LOTN | char | OPT | NONE |
A number that identifies a lot or a serial number. A lot is a group of items with similar characteristics. | ||||
szLocation | LOCN | char | OPT | NONE |
The storage location from which goods will be moved. | ||||
cCommittedHS | COMM | char | OPT | NONE |
A value that indicates whether you specified from which Location and Lot a particular item was to come. If you specified a storage area, the
| ||||
mnComponentItemNoShort | CPIT | MATH_NUMERIC | OPT | NONE |
The short identifier for the component item number. | ||||
szComponentItemNo2nd | CPIL | char | OPT | NONE |
The system provides three separate item numbers.
They are:
1. Item Number (short) - An eight digit, computer assigned, completely
| ||||
szComponentThirdNumber | CPIA | char | OPT | NONE |
The system provides three separate item numbers plus an extensive cross reference capability to alternate item numbers.
These item
| ||||
cCoproductsByproducts | COBY | char | OPT | NONE |
A code that distinguishes standard components or ingredients from co-products,by-products, and intermediates. Co-products are
| ||||
szDescriptionLine1 | DSC1 | char | OPT | NONE |
Brief information about an item; a remark or an explanation. | ||||
szUnitOfMeasure | UM | char | OPT | NONE |
A user defined code (00/UM) that identifies the unit of measurement for an amount or quantity. For example, it can represent a barrel, box,
| ||||
mnQtyOnHandPrimaryUn | PQOH | MATH_NUMERIC | OPT | NONE |
The number of units that are physically in stock. The system displays the quantity on-hand in the primary unit of measure. | ||||
mnQtyOnPurchaseOrderPr | PREQ | MATH_NUMERIC | OPT | NONE |
The number of units specified on the purchase order in primary units of measure. | ||||
mnUnitsTransactionQty | UORG | MATH_NUMERIC | OPT | NONE |
The quantity of units affected by this transaction. | ||||
mnQuantityTransaction | TRQT | MATH_NUMERIC | OPT | NONE |
A value that represents the available quantity, which might consist of the on-hand balance minus commitments, reservations, and
| ||||
mnAmountField | AA | MATH_NUMERIC | OPT | NONE |
A number that identifies the amount that the system will add to the account balance of the associated account number. Enter credits with a
| ||||
nNumberOfKeys | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
cProcessMode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cCacheCodeError | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cSuppressErrorMessages | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
szErrorMessagID | CTID | char | OPT | NONE |
mnJobNumber | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
cReturnCursorFlag | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
idCursor | GENLNG | ID | OPT | NONE |
General purpose ID variable. |
B4000520 Get Item UoM Conversion Factor | ||||
B4001040 Get Item Master Description UOM | ||||
B4100010 Calculate Qty Available | ||||
B4100280 Get Item Location Detail | ||||
XF41021 Update F41021 Locations |
None |