D3003980A - Get Kanban Size Calculation Processing Options
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| cIncludeForecasts | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| szR30450Version | VERS | char | OPT | NONE |
A user-defined set of specifications that control how applications and reports run. You use versions to group and save a set of user-defined
| ||||
| cIncludeSalesOrders | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cIncludeFirmOrders | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cIncludePlannedOrders | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cIncludeRateSchedules | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cDemandAggregationFlag | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| jdDateStart | STRT | JDEDATE | OPT | NONE |
The start date for the order. You can enter this date manually, or have the system calculate it using a backscheduling routine. The routine
| ||||
| cCalculateSizes | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cUpdateFile | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cPrintCards | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cPrintReport | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| mnFilterControl | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
| None |
| None |