D3003970A - Kanban Replenishment Capacity
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| mnKanbanID1 | KID1 | MATH_NUMERIC | OPT | NONE |
A unique identifier for the first kanban assigned to an item in a specified branch/plant, consuming location, or supplying location. | ||||
| mnDemand | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
| mnDifference | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
| mnCapacity | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
| jdEndDate | DRQJ | JDEDATE | OPT | NONE |
The date that an item is scheduled to arrive or that an action is scheduled for completion. | ||||
| mnKanbanSize | KBQT | MATH_NUMERIC | OPT | NONE |
The total size of the kanban. | ||||
| jdStartDate | STRT | JDEDATE | OPT | NONE |
The start date for the order. You can enter this date manually, or have the system calculate it using a backscheduling routine. The routine
| ||||
| mnNumOfKanban_MATH01 | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
| None |
| None |