D3003950A - Kanban Size Calculation Generic
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
szCalculationIdentifier | CALCID | char | OPT | NONE |
A value that identifies a unique kanban size calculation method. | ||||
mnKanbanID1 | KID1 | MATH_NUMERIC | OPT | NONE |
A unique identifier for the first kanban assigned to an item in a specified branch/plant, consuming location, or supplying location. | ||||
mnShortItemNumber | ITM | MATH_NUMERIC | OPT | NONE |
An inventory item number. The system provides three separate item numbers plus an extensive cross-reference capability to other item
| ||||
szConsumingBranch | MCU | char | OPT | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
mnKanbansizequantity | KBQT | MATH_NUMERIC | OPT | NONE |
The total size of the kanban. | ||||
cIncludeForecasts | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cIncludeSalesOrders | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cIncludeFirmWOs | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cIncludePlannedOrders | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cIncludeRates | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cDemandAggregationFlag | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
jdEffectiveStartDate | STRT | JDEDATE | OPT | NONE |
The start date for the order. You can enter this date manually, or have the system calculate it using a backscheduling routine. The routine
| ||||
mnNumCards | KBNC | MATH_NUMERIC | OPT | NONE |
A code that defines the number of cards for a kanban. Each card represents a container. The kanban size divided by the container size
| ||||
mnQtyPerCard | TRQT | MATH_NUMERIC | OPT | NONE |
A value that represents the available quantity, which might consist of the on-hand balance minus commitments, reservations, and
| ||||
szKanbanUnitOfMeasure | UOM | char | OPT | NONE |
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box). | ||||
mnNumOfKanbans | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. |
None |
None |