D1702420 - Load Parts List Extension
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cMode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnOrderNumber | DOCO | MATH_NUMERIC | OPT | NONE |
A number that identifies an original document. This document can be a voucher, a sales order, an invoice, unapplied cash, a journal entry,
| ||||
szBranchPlant | CMCU | char | OPT | NONE |
A secondary or lower-level business unit. The system uses the value that you enter to indicate that a branch or plant contains several
| ||||
szLineType | LNTY | char | OPT | NONE |
A code that controls how the system processes lines on a transaction. It controls the systems with which the transaction interfaces, such as
| ||||
szWorkStationId | JOBN | char | OPT | NONE |
The code that identifies the work station ID that executed a particular job. | ||||
mnJobNumber | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
szCategoriesWorkOrder001 | WR01 | char | OPT | NONE |
A user defined code (00/W1) that indicates the current stage or phase of development for a work order. You can assign a work order to only
| ||||
szCategoriesWorkOrder002 | WR02 | char | OPT | NONE |
A user defined code (00/W2) that indicates the type or category of a work order.
Note: A processing option for some forms lets you enter a
| ||||
szCategoriesWorkOrder003 | WR03 | char | OPT | NONE |
A user defined code (00/W3) that indicates the type or category of the work order.
Note: A processing option for some forms allows you to
| ||||
szCategoriesWorkOrder004 | WR04 | char | OPT | NONE |
A user defined code (00/W4) that indicates the type or category of the work order. | ||||
szUnitOfMeasure | UOM | char | OPT | NONE |
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box). | ||||
szLocation | LOCN | char | OPT | NONE |
The storage location from which goods will be moved. | ||||
szLot | LOTN | char | OPT | NONE |
A number that identifies a lot or a serial number. A lot is a group of items with similar characteristics. | ||||
cTypeWo | TYPS | char | OPT | NONE |
A user defined code (00/TY) that indicates the classification of a work order or engineering change order.
You can use work order type as a
| ||||
mnQtyOrdered | QNTOW | MATH_NUMERIC | OPT | NONE |
The total quantity requested. | ||||
mnQtyIssued | QNTOW | MATH_NUMERIC | OPT | NONE |
The total quantity requested. | ||||
jdRequestedDate | DRQJ | JDEDATE | OPT | NONE |
The date that an item is scheduled to arrive or that an action is scheduled for completion. | ||||
mnUniqueKeyID | UKID | MATH_NUMERIC | OPT | NONE |
This field is a unique number used to identify a record in a file. | ||||
mnComponentNumber | CPNB | MATH_NUMERIC | OPT | NONE |
A number that specifies how the system displays the sequence of components on a single-level bill of material. This number initially
| ||||
mnShortItemNumber | ITM | MATH_NUMERIC | OPT | NONE |
An inventory item number. The system provides three separate item numbers plus an extensive cross-reference capability to other item
| ||||
szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
|
B0000128 Retrieve Company Currency Code | ||||
N1700400 F31171 Process Master Data | ||||
N1700430 Get Inventory Extension Information | ||||
N1700840 F1797 Fetch Record | ||||
N1700980 S/WM Get Service Order | ||||
N1700990 F1792 Get Percent Covered | ||||
N1701000 Get Bill Pay Default Flags | ||||
N1701130 Calculate Parts Labor Pricing | ||||
N1702100 Recalc Actual Billable/Payable Amounts |
None |