D1500450 - Cache - Work with EP Denominator
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| szEPCacheName | GS1A | char | REQ | INPUT | 
| cExclusionorDenomFlag | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| szEPRuleName | GS1A | char | OPT | NONE | 
| cBuildingorPropFlag | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| jdDateBeginningEffective | EFTB | JDEDATE | OPT | NONE | 
The date that an address, item, transaction, or table record becomes active.  The meaning of this field differs, depending on the program.  
  | ||||
| jdDateEndingEffective | EFTE | JDEDATE | OPT | NONE | 
The date on which the item, transaction, or table becomes inactive, or through which you want transactions to appear. This field is used 
  | ||||
| mnCacheValue | MATH01 | MATH_NUMERIC | OPT | NONE | 
- - - Good Performance Low Value.  | ||||
| mnCapAmount | CAPA | MATH_NUMERIC | OPT | NONE | 
The calculated value of the occupancy floor, which is based on the Average GLA and the Cap percentage.  | ||||
| mnCapValue | CPVA | MATH_NUMERIC | OPT | NONE | 
A percentage value that you multiply by the average GLA for the EP period to determine the floor occupancy value.  | ||||
| cReturnStatus | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| szCurrencyCodeFrom | CRCD | char | OPT | NONE | 
A code that identifies the currency of a transaction.  | ||||
| None | 
| None |