D1500300 - Sales Analysis Generation Cache
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cThisYearOrLastYear | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnIndex | NBR0 | MATH_NUMERIC | OPT | NONE |
Everest Parent Data Item | ||||
mnAmountGross | AG | MATH_NUMERIC | OPT | NONE |
A value that specifies the total amount of the invoice or voucher pay item. The gross amount might include the tax amount, depending on
| ||||
cReturnCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
szJobNumber | JOBN | char | OPT | NONE |
The code that identifies the work station ID that executed a particular job. | ||||
cActionCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cReplaceorAddAmount | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. |
None |
None |