D1500008 - F0008B Retrieve Record
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cFiscalDatePattern | DTPN | char | OPT | NONE |
A code that identifies date patterns. You can use one of 15 codes. You must set up special codes (letters A through N) for 4-4-5, 13-period
| ||||
jdDateForGL | DGJ | JDEDATE | OPT | NONE |
A date that identifies the financial period to which the transaction will be posted. You define financial periods for a date pattern code that you
| ||||
mnCentury | CTRY | MATH_NUMERIC | OPT | NONE |
The calendar century associated with the year. Enter is the first two digits of
the year. For example, 19 indicates any year beginning with 19
| ||||
mnFiscalYear | FY | MATH_NUMERIC | OPT | NONE |
A number that identifies the fiscal year. Generally, you can either enter a number in this field or leave it blank to indicate the current fiscal
| ||||
mnPeriodNo | PN | MATH_NUMERIC | OPT | NONE |
A number indicating the current accounting period. This number, used in conjunction with the Company Constants table (F0010) and the
| ||||
szNumberofPeriodsOverride | NNPO | char | OPT | NONE |
This field overrides the normal number of periods. If left blank, no override is performed. This value is used by the Fixed Assets system in
| ||||
jdDatefiscalyearbegins | DFYJ | JDEDATE | OPT | NONE |
The first day of the fiscal year. | ||||
jdDateEndofPeriod01Ju | D01J | JDEDATE | OPT | NONE |
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period, or 52-period accounting. | ||||
jdDateEndofPeriod02Ju | D02J | JDEDATE | OPT | NONE |
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting. | ||||
jdDateEndofPeriod03Ju | D03J | JDEDATE | OPT | NONE |
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting. | ||||
jdDateEndofPeriod04Ju | D04J | JDEDATE | OPT | NONE |
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting. | ||||
jdDateEndofPeriod05Ju | D05J | JDEDATE | OPT | NONE |
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting. | ||||
jdDateEndofPeriod06Ju | D06J | JDEDATE | OPT | NONE |
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting. | ||||
jdDateEndofPeriod07Ju | D07J | JDEDATE | OPT | NONE |
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting. | ||||
jdDateEndofPeriod08Ju | D08J | JDEDATE | OPT | NONE |
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting. | ||||
jdDateEndofPeriod09Ju | D09J | JDEDATE | OPT | NONE |
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting. | ||||
jdDateEndofPeriod10J | D10J | JDEDATE | OPT | NONE |
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting. | ||||
jdDateEndofPeriod11J | D11J | JDEDATE | OPT | NONE |
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting. | ||||
jdDateEndofPeriod12J | D12J | JDEDATE | OPT | NONE |
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting. | ||||
jdDateEndofPeriod13J | D13J | JDEDATE | OPT | NONE |
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting. | ||||
jdDateEndofPeriod14J | D14J | JDEDATE | OPT | NONE |
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting. | ||||
jdDateEndofPeriod15J | D15J | JDEDATE | OPT | NONE |
Date - End of Period 15 | ||||
jdDateEndofPeriod16J | D16J | JDEDATE | OPT | NONE |
Date - End of Period 16 | ||||
jdDateEndofPeriod17J | D17J | JDEDATE | OPT | NONE |
Date - End of Period 17 | ||||
jdDateEndofPeriod18J | D18J | JDEDATE | OPT | NONE |
Date - End of Period 18 | ||||
jdDateEndofPeriod19J | D19J | JDEDATE | OPT | NONE |
Date - End of Period 19 | ||||
jdDateEndofPeriod20J | D20J | JDEDATE | OPT | NONE |
Date - End of Period 20 | ||||
jdDateEndofPeriod21J | D21J | JDEDATE | OPT | NONE |
Date - End of Period 21 | ||||
jdDateEndofPeriod22J | D22J | JDEDATE | OPT | NONE |
Date - End of Period 22 | ||||
jdDateEndofPeriod23J | D23J | JDEDATE | OPT | NONE |
Date - End of Period 23 | ||||
jdDateEndofPeriod24J | D24J | JDEDATE | OPT | NONE |
Date - End of Period 24 | ||||
jdDateEndofPeriod25J | D25J | JDEDATE | OPT | NONE |
Date - End of Period 25 | ||||
jdDateEndofPeriod26J | D26J | JDEDATE | OPT | NONE |
Date - End of Period 26 | ||||
jdDateEndofPeriod27J | D27J | JDEDATE | OPT | NONE |
Date - End of Period 27 | ||||
jdDateEndofPeriod28J | D28J | JDEDATE | OPT | NONE |
Date - End of Period 28 | ||||
jdDateEndofPeriod29J | D29J | JDEDATE | OPT | NONE |
Date - End of Period 29 | ||||
jdDateEndofPeriod30J | D30J | JDEDATE | OPT | NONE |
Date - End of Period 30 | ||||
jdDateEndofPeriod31J | D31J | JDEDATE | OPT | NONE |
Date - End of Period 31 | ||||
jdDateEndofPeriod32J | D32J | JDEDATE | OPT | NONE |
Date - End of Period 32 | ||||
jdDateEndofPeriod33J | D33J | JDEDATE | OPT | NONE |
Date - End of Period 33 | ||||
jdDateEndofPeriod34J | D34J | JDEDATE | OPT | NONE |
Date - End of Period 34 | ||||
jdDateEndofPeriod35J | D35J | JDEDATE | OPT | NONE |
Date - End of Period 35 | ||||
jdDateEndofPeriod36J | D36J | JDEDATE | OPT | NONE |
Date - End of Period 36 | ||||
jdDateEndofPeriod37J | D37J | JDEDATE | OPT | NONE |
Date - End of Period 37 | ||||
jdDateEndofPeriod38J | D38J | JDEDATE | OPT | NONE |
Date - End of Period 38 | ||||
jdDateEndofPeriod39J | D39J | JDEDATE | OPT | NONE |
Date - End of Period 39 | ||||
jdDateEndofPeriod40J | D40J | JDEDATE | OPT | NONE |
Date - End of Period 40 | ||||
jdDateEndofPeriod41J | D41J | JDEDATE | OPT | NONE |
Date - End of Period 41 | ||||
jdDateEndofPeriod42J | D42J | JDEDATE | OPT | NONE |
Date - End of Period 42 | ||||
jdDateEndofPeriod43J | D43J | JDEDATE | OPT | NONE |
Date - End of Period 43 | ||||
jdDateEndofPeriod44J | D44J | JDEDATE | OPT | NONE |
Date - End of Period 44 | ||||
jdDateEndofPeriod45J | D45J | JDEDATE | OPT | NONE |
Date - End of Period 45 | ||||
jdDateEndofPeriod46J | D46J | JDEDATE | OPT | NONE |
Date - End of Period 46 | ||||
jdDateEndofPeriod47J | D47J | JDEDATE | OPT | NONE |
Date - End of Period 47 | ||||
jdDateEndofPeriod48J | D48J | JDEDATE | OPT | NONE |
Date - End of Period 48 | ||||
jdDateEndofPeriod49J | D49J | JDEDATE | OPT | NONE |
Date - End of Period 49 | ||||
jdDateEndofPeriod50J | D50J | JDEDATE | OPT | NONE |
Date - End of Period 50 | ||||
jdDateEndofPeriod51J | D51J | JDEDATE | OPT | NONE |
Date - End of Period 51 | ||||
jdDateEndofPeriod52J | D52J | JDEDATE | OPT | NONE |
Date - End of Period 52 | ||||
jdDateEndofPeriod53J | D53J | JDEDATE | OPT | NONE |
Date - End of Period 53 | ||||
jdDateEndofPeriod54J | D54J | JDEDATE | OPT | NONE |
Date - End of Period 54 | ||||
jdPreviousPeriodEndDate | DATE02 | JDEDATE | OPT | NONE |
Event point for JDE Date. |
None |
None |