D1301060 - Cache F1383 Equipment Analysis Cost
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnJobNumber | JOBS | MATH_NUMERIC | REQ | BOTH |
The job number (work station ID) which executed the particular job. | ||||
cActionCode | ACTN | char | REQ | INPUT |
A code that specifies the action that is performed. Valid values are: A Add C Change | ||||
cErrorCode | EV01 | char | OPT | OUTPUT |
An option that specifies the type of processing for an event. | ||||
nNumOfKeys | INT01 | integer | OPT | INPUT |
Number of Days in Future to Query for Responses Due. | ||||
cSuppressErrorMessage | SUPPS | char | OPT | INPUT |
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
0 = allow
| ||||
szErrorMessage | DTAI | char | OPT | OUTPUT |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
idhCursor | GENLNG | ID | OPT | BOTH |
General purpose ID variable. | ||||
cReturnPointer | EV01 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
szEquipmentGroup | EQGP | char | OPT | NONE |
The name corresponding to a particular equipment group to be analyzed. | ||||
szEquipmentSubGroup | EQSP | char | OPT | NONE |
The name corresponding to a particular equipment subgroup, which is in an equipment group, to be analyzed. | ||||
mnAssetItemNumber | NUMB | MATH_NUMERIC | OPT | NONE |
An 8-digit number that uniquely identifies an asset. | ||||
mnParentNumber | AAID | MATH_NUMERIC | OPT | NONE |
A parent number groups related components together. You can associate each item of property and piece of equipment with a parent item.
| ||||
szCompany | CO | char | OPT | NONE |
A code that identifies a specific organization, fund, or other reporting entity. The company code must already exist in the Company
| ||||
cSummaryType | SMTP | char | OPT | NONE |
A code that indicates the type of cost summary at a certain level. | ||||
mnLevelofDetail | LVDT | MATH_NUMERIC | OPT | NONE |
A number that the system uses to limit the display level in the equipment parent/child relationship. | ||||
jdDateFrom | DTFR | JDEDATE | OPT | NONE |
The beginning date for which the transaction or code is applicable. | ||||
jdDateThru | DTTO | JDEDATE | OPT | NONE |
The ending date for which the transaction or code is applicable. | ||||
cExcludeAsset | EXAS | char | OPT | NONE |
A code that specifies the exclusion of equipment costs from the equipment cost analysis. Valid values are:
Blank
Include equipment
| ||||
szUserId | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
jdDateUpdated | UPMJ | JDEDATE | OPT | NONE |
The date that specifies the last update to the file record. | ||||
mnTimeLastUpdated | UPMT | MATH_NUMERIC | OPT | NONE |
The time that specifies when the program executed the last update to this record. | ||||
nIndexSelection | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
mnSequenceNumber | SEQ | MATH_NUMERIC | OPT | NONE |
A number that specifies the sequence of information. | ||||
szAccountId | AID | char | OPT | NONE |
A number that the system assigns to each general ledger account in the Account Master table (F0901) to uniquely identify it. | ||||
szSubledger | SBL | char | OPT | NONE |
A code that identifies a detailed, auxiliary account within a general ledger account. A subledger can be an equipment item number or an
| ||||
cSubledgerType | SBLT | char | OPT | NONE |
A user defined code (00/ST) that is used with the Subledger field to identify the subledger type and how the system performs subledger
| ||||
szLedgerType | LT | char | OPT | NONE |
A user defined code (09/LT) that specifies the type of ledger, such as AA (Actual Amounts), BA (Budget Amount), or AU (Actual Units). You
| ||||
szBusinessUnit | MCU | char | OPT | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
szObjectAccount | OBJ | char | OPT | NONE |
The portion of a general ledger account that refers to the division of the Cost Code (for example, labor, materials, and equipment) into
| ||||
szSubsidiary | SUB | char | OPT | NONE |
A subset of an object account. Subsidiary accounts include detailed records of the accounting activity for an object account. | ||||
cBalanceCharacterCode | CHCD | char | OPT | NONE |
A code that indicates in which range of accounts the account in the Item Balance falls.
Valid values are:
1
Cost
2
Accumulated Depreciation
| ||||
szCostClassification | CCFC | char | OPT | NONE |
A user defined code 13/CC that the system uses to associate account numbers with cost buckets, such as material costs, labor costs, other
| ||||
szCurrencyCodeFrom | CRCD | char | OPT | NONE |
A code that identifies the currency of a transaction. | ||||
mnYeartoDateow | FAYTD | MATH_NUMERIC | OPT | NONE |
The total amount booked to an account for the current year of an asset. | ||||
mnInceptionToDate | FAITD | MATH_NUMERIC | OPT | NONE |
The total amount booked to an account from the first day an asset is placed in service though the current period. | ||||
mnPeriodToDate | FAPTD | MATH_NUMERIC | OPT | NONE |
The total amount booked to an account for the current year of an asset. | ||||
mnFromToThru | AFTD | MATH_NUMERIC | OPT | NONE |
The total amount of an asset booked to an account for a specific period. Based on the ledger type, the amount can be a monetary amount
| ||||
mnRollUpAYTD | RAYTD | MATH_NUMERIC | OPT | NONE |
The year-to-date rolled-up amount. | ||||
mnRollUpAITD | RAITD | MATH_NUMERIC | OPT | NONE |
The total rolled-up amount that was booked to an account from the first day that an asset was placed in service through the current period. | ||||
mnRollUpAPTD | RAPTD | MATH_NUMERIC | OPT | NONE |
The total rolled-up amount that was booked to an account for the from- and through-date range of an asset. | ||||
mnRollUpAFTD | RAFTD | MATH_NUMERIC | OPT | NONE |
The total rolled-up amount that was booked to an account for a specific period. | ||||
szUnitNumber | APID | char | OPT | NONE |
A 12-character alphanumeric code used as an alternate identification number for an asset. This number is not required, nor does the
| ||||
szSerialTagNumber | ASID | char | OPT | NONE |
A 25-character alphanumeric number that you can use as an alternate asset identification number. You might use this number to track
| ||||
szMachineKey | MKEY | char | OPT | NONE |
The Location or Machine Key indicates the name of the machine on the network (server or workstation). |
None |
None |