D1301030 - Calculate Rollup Amounts
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| mnF1382JobNumber | JOBS | MATH_NUMERIC | REQ | BOTH |
The job number (work station ID) which executed the particular job. | ||||
| szErrorMessageID | DTAI | char | OPT | OUTPUT |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
| szEquipmentGroup | EQGP | char | OPT | INPUT |
The name corresponding to a particular equipment group to be analyzed. | ||||
| szEquipmentSubGroup | EQSP | char | OPT | INPUT |
The name corresponding to a particular equipment subgroup, which is in an equipment group, to be analyzed. | ||||
| mnF1383JobNumber | JOBS | MATH_NUMERIC | OPT | BOTH |
The job number (work station ID) which executed the particular job. | ||||
| None |
| None |