Functional Description
Purpose
This business function helps forms to pass parameters to the Equipment Tag MBF. This allows the
developer to reduce the number of required grid columns in the calling application and improve application
performance.
Setup Notes and Prerequisites
This business function currently only supports calls from P1702 and P1705.
Special Logic
The process of overlaying data from this function's input parameters to the Equipment Tag MBF data
structure is determined by the Calling Program parameter. For example: If the Calling Program parameter
is "P1705" then only P1705 parameters are overlaid into the Equipment Tag MBF's data structure.
Technical Specification
If Action Code = 'A'
Default blanks and zeros to N1200090's data structure.
Overlay F1201 Fields from Input Parameters into the N1200090 data structure.
End If
If Action Code = 'C'
Fetch Record from Equipment Tag MBF cache using NUMB=Input Asset Item Number, and Modified
Flag = 'O' using B1200280
Copy All F1217 Fields from the Cache Record to the N1200090 data structure.
Overlay F1217 Fields from Input Parameters based on the Calling Program Id to the N1200090
data structure.
End If
If Action Code = 'D'
Fetch Record from Equipment Tag MBF cache using NUMB=Input Asset Item Number, and Modified
Flag = 'O' using B1200280
Copy All F1217 Fields from the Cache Record to the N1200090 data structure.
Overlay F1217 Fields from Input Parameters based on the Calling Program Id to the N1200090
data structure.
End If
Return All Output from the Overlayed Datastructure to the I/O Parameters of this function.
D1200290 - F1217 Overlay Application Parameters for MBF
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cActionCode | ACTN | char | OPT | NONE |
A code that specifies the action that is performed. Valid values are: A Add C Change | ||||
szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
mnAssetItemNumber | NUMB | MATH_NUMERIC | OPT | NONE |
An 8-digit number that uniquely identifies an asset. | ||||
szConfiguredModel | CMOD | char | OPT | NONE |
szBranch | MMCU | char | OPT | NONE |
A code that represents a high-level business unit. Use this code to refer to a branch or plant that might have departments or jobs, which
| ||||
mnOrderNumber | DOCO | MATH_NUMERIC | OPT | NONE |
A number that identifies an original document. This document can be a voucher, a sales order, an invoice, unapplied cash, a journal entry,
| ||||
szOrderType | DCTO | char | OPT | NONE |
A user defined code (00/DT) that identifies the type of document. This code also indicates the origin of the transaction. J.D. Edwards has
| ||||
szOrderCompany | KCOO | char | OPT | NONE |
A number that, along with order number and order type, uniquely identifies an order document (such as a purchase order, a contract, a
| ||||
mnLineNumber | LNID | MATH_NUMERIC | OPT | NONE |
A number that identifies multiple occurrences, such as line numbers on a purchase order or other document. Generally, the system assigns
| ||||
jdOrderedDate | ORDJ | JDEDATE | OPT | NONE |
The date you entered the sales or purchase order into the system. | ||||
jdShippedDate | SHPJ | JDEDATE | OPT | NONE |
The date on which you confirm that a specific order line was shipped. | ||||
jdActualShipDate | ADDJ | JDEDATE | OPT | NONE |
The date on which the shipment to the customer is confirmed as shipped. During shipment confirmation, the system updates the Sales
| ||||
mnAddNumOwnerBilling | ANOB | MATH_NUMERIC | OPT | NONE |
The address number of an alternate location to which the owner wants the invoice (application) sent. | ||||
szRelatedPoSoNumber | RORN | char | OPT | NONE |
A number that identifies a secondary purchase order, sales order, or work order that is associated with the original order. This number is for
| ||||
szRelatedOrderType | RCTO | char | OPT | NONE |
A user defined code (system 00, type DT) that indicates the document type of the secondary or related order. For example, a purchase
| ||||
jdCompleted | STRX | JDEDATE | OPT | NONE |
The date that the work order or engineering change order is completed or canceled. | ||||
mnPrimaryLastVendorNo | VEND | MATH_NUMERIC | OPT | NONE |
The address book number of the preferred provider of this item. | ||||
szOriginalPoSoNumber | OORN | char | OPT | NONE |
The original document number. This can be a voucher, an invoice, unapplied cash, a journal entry number, and so on Matching document
| ||||
szOriginalOrderType | OCTO | char | OPT | NONE |
This code defines the order type. It is verified in user defined codes (40/OT). Reserved document types have been defined for voucher
| ||||
szOriginalOrderCompany | OKCO | char | OPT | NONE |
A number that is used in conjunction with the values in the ODOC and ODCT fields to identify a transaction. | ||||
mnOriginalLineNumber | OGNO | MATH_NUMERIC | OPT | NONE |
A number identifying which line on the original order that the current line matches. | ||||
szInstallKey | SYEM | char | OPT | NONE |
szProductComponent | PRODC | char | OPT | NONE |
The components that make an equipment number or components associated with a customer site. | ||||
szCustCategoryCode01 | ZE01 | char | OPT | NONE |
A user defined reporting code for equipment. | ||||
szCustCategoryCode02 | ZE02 | char | OPT | NONE |
A user defined reporting code for equipment. | ||||
szCustCategoryCode03 | ZE03 | char | OPT | NONE |
A user defined reporting code for equipment. | ||||
szCustCategoryCode04 | ZE04 | char | OPT | NONE |
A user defined reporting code for equipment. | ||||
szCustCategoryCode06 | ZE06 | char | OPT | NONE |
A user defined reporting code for equipment. Enter a value from UDC 17/B6. | ||||
szCustCategoryCode07 | ZE07 | char | OPT | NONE |
A user defined reporting code for equipment. | ||||
szCustCategoryCode08 | ZE08 | char | OPT | NONE |
A user defined reporting code for equipment. | ||||
szCustCategoryCode09 | ZE09 | char | OPT | NONE |
A user defined reporting code for equipment. | ||||
szCustCategoryCode10 | ZE10 | char | OPT | NONE |
A user defined reporting code for equipment. | ||||
szOrderSuffix | SFXO | char | OPT | NONE |
In the A/R and A/P systems, a code that corresponds to the pay item. In the Sales Order and Procurement systems, this code identifies
| ||||
szReferenceNumber | REFN | char | OPT | NONE |
A Reference number or identification number as defined for a particular EDI transaction set or as specified by the Reference Number
| ||||
szUserReservedCode | URCD | char | OPT | NONE |
This is a 2 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
szUserReservedReference | URRF | char | OPT | NONE |
A 15-position reference that is reserved for the user. J.D. Edwards does not currently use this field and does not plan to use it in the future. | ||||
mnUserReservedNumber | URAB | MATH_NUMERIC | OPT | NONE |
This is a 8 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
mnUserReservedAmount | URAT | MATH_NUMERIC | OPT | NONE |
This is a 15 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
szProductFamily | PRODF | char | OPT | NONE |
A code that classifies an inventory item into a group for customer service. Some examples include: Laser Printer, Inkjet, or Fax. | ||||
szProductModel | PRODM | char | OPT | NONE |
A code that classifies an inventory item into a model for customer service. Some examples include: Laser Printer, Inkjet or Fax. | ||||
szCountry | CTR | char | OPT | NONE |
A user defined code (00/CN) that identifies a country. The country code has no effect on currency conversion.
The Address Book system
| ||||
cCompanyOwned | COOWN | char | OPT | NONE |
A flag that indicates if an equipment record is company owned. | ||||
mnAddressNumberShipTo | SHAN | MATH_NUMERIC | OPT | NONE |
The address number of the location to which you want to ship this order. The address book provides default values for customer address,
| ||||
mnAddressNumberParent | PA8 | MATH_NUMERIC | OPT | NONE |
The address book number of the parent company. The system uses this number to associate a particular address with a parent company
| ||||
mnSalesperson1 | SLSM | MATH_NUMERIC | OPT | NONE |
The first of two salespeople who have responsibility for or can receive a commission on sales to this customer.
You create this code by
| ||||
szVehicleIdentNum | VINNU | char | OPT | NONE |
jdUserReservedDate | URDT | JDEDATE | OPT | NONE |
This is a 6 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
szCreatedByUser | CRTU | char | OPT | NONE |
The address book number of the user who created this record. | ||||
szEqTagMBFCacheName | JBNM | char | OPT | NONE |
This is the name of a job in the system. | ||||
szCustCategoryCode05 | ZE05 | char | OPT | NONE |
A user defined reporting code for equipment. | ||||
szLot | LOTN | char | OPT | NONE |
A number that identifies a lot or a serial number. A lot is a group of items with similar characteristics. | ||||
szLocation | LOCN | char | OPT | NONE |
The storage location from which goods will be moved. | ||||
mnECONumber_WOD | WOD | MATH_NUMERIC | OPT | NONE |
The order number from the work order. | ||||
szBillRevisionLevel_BREV | BREV | char | OPT | NONE |
A value that indicates the revision level of a bill of material. It is usually used in conjunction with an engineering change notice or
| ||||
jdECOEffectiveDate_EFFF | EFFF | JDEDATE | OPT | NONE |
A date that indicates one of the following:
o When a component part goes into effect on a bill of material
o When a routing step goes into
| ||||
mnDefaultDealer_AN8DL | AN8DL | MATH_NUMERIC | OPT | NONE |
The default Dealer for the Customer. | ||||
mnAssessorNumber_AN8AS | AN8AS | MATH_NUMERIC | OPT | NONE |
The address book number that identifies the assessor. | ||||
cTermsAcceptedFlag_TERMYN | TERMYN | char | OPT | NONE |
A code that specifies whether the owner of the equipment has agreed to the the terms and conditions presented regarding the ownership of
| ||||
szSalesType_SATYP | SATYP | char | OPT | NONE |
A code that specifies the sales type for the equipment. Enter a value from UDC 17/SY. | ||||
jdInServiceDate_INSDTE | INSDTE | JDEDATE | OPT | NONE |
The date that the equipment was placed into service. | ||||
cMeterReadingRequired_MRRYN | MRRYN | char | OPT | NONE |
A code that specifies whether the system requires a value in one of the meter readings fields when you enter a warranty claim against a
| ||||
szRegistrationStatus_REGSTS | REGSTS | char | OPT | NONE |
A code that specifies the current registration status for an equipment record. Enter a value from UDC 17/RS. | ||||
mnDistributor_AN8DR | AN8DR | MATH_NUMERIC | OPT | NONE |
The address book number that identifies the distributor of the equipment. | ||||
mnEquipmentPartsNumber | EQPN | MATH_NUMERIC | OPT | NONE |
szMfgWOBranchPlant_MMCU | MMCU | char | OPT | NONE |
A code that represents a high-level business unit. Use this code to refer to a branch or plant that might have departments or jobs, which
|
B1200280 Cache Process Equipment Tag MBF |
None |