D0900186 - Process Header Cache For Cash Forecast
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
szCacheName | DL01 | char | OPT | NONE |
A user defined name or remark. | ||||
mnUniqueJobnumber | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
szRevaluationCurrency | NDCRCD | char | OPT | NONE |
A currency that cash forecast amounts for this cash type will be stored in (F09522). If revaluation is necessary for cash forecast amounts
| ||||
jdBeginDisplayDate | JDATE | JDEDATE | OPT | NONE |
The fiscal date that is associated with the row. | ||||
jdEndDisplayDate | JDATE | JDEDATE | OPT | NONE |
The fiscal date that is associated with the row. | ||||
szBaseCurrencyFilter | BCRC | char | OPT | NONE |
A code that represents the currency of the company for a transaction. For a foreign currency transaction, this is the currency code of the
| ||||
jdBasedOnDate | JDATE | JDEDATE | OPT | NONE |
The fiscal date that is associated with the row. | ||||
cWeightFactorsAppliedFlag | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
jdColumn1BeginDate | JDATE | JDEDATE | OPT | NONE |
The fiscal date that is associated with the row. | ||||
jdColumn1EndDate | JDATE | JDEDATE | OPT | NONE |
The fiscal date that is associated with the row. | ||||
jdColumn2BeginDate | JDATE | JDEDATE | OPT | NONE |
The fiscal date that is associated with the row. | ||||
jdColumn2EndDate | JDATE | JDEDATE | OPT | NONE |
The fiscal date that is associated with the row. | ||||
jdColumn3BeginDate | JDATE | JDEDATE | OPT | NONE |
The fiscal date that is associated with the row. | ||||
jdColumn3EndDate | JDATE | JDEDATE | OPT | NONE |
The fiscal date that is associated with the row. | ||||
jdColumn4BeginDate | JDATE | JDEDATE | OPT | NONE |
The fiscal date that is associated with the row. | ||||
jdColumn4EndDate | JDATE | JDEDATE | OPT | NONE |
The fiscal date that is associated with the row. | ||||
jdColumn5BeginDate | JDATE | JDEDATE | OPT | NONE |
The fiscal date that is associated with the row. | ||||
jdColumn5EndDate | JDATE | JDEDATE | OPT | NONE |
The fiscal date that is associated with the row. | ||||
jdColumn6BeginDate | JDATE | JDEDATE | OPT | NONE |
The fiscal date that is associated with the row. | ||||
jdColumn6EndDate | JDATE | JDEDATE | OPT | NONE |
The fiscal date that is associated with the row. | ||||
jdColumn7BeginDate | JDATE | JDEDATE | OPT | NONE |
The fiscal date that is associated with the row. | ||||
jdColumn7EndDate | JDATE | JDEDATE | OPT | NONE |
The fiscal date that is associated with the row. | ||||
cActionCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
idCacheCursorID | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
cMoreRecordsExist | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cHidePastDueFlag | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
szAcctNoInputMode | ANI | char | OPT | NONE |
A value that identifies an account in the general ledger. Use one of the following formats to enter account numbers:
o Standard account
| ||||
szRptStructureName | RSTRUC | char | OPT | NONE |
The unique name for a hierarchical structure created for the purpose of governing how data is displayed in cash forecasting. This name
| ||||
nMaxColumns | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
cSystemCurrConvMethod | CRYR | char | OPT | NONE |
A code that specifies whether to use multi-currency accounting, and the method of multi-currency accounting to use:
Codes are:
N Do not
| ||||
szBankAID | BNKAID | char | OPT | NONE |
A number that the system assigns to general ledger accounts in the Account Master table (F0901) to uniquely identify them. | ||||
szCalendarDay1 | VC09A | char | OPT | NONE |
This is a generic field used as a work field in Everest. | ||||
szCalendarDay2 | VC09A | char | OPT | NONE |
This is a generic field used as a work field in Everest. | ||||
szCalendarDay3 | VC09A | char | OPT | NONE |
This is a generic field used as a work field in Everest. | ||||
szCalendarDay4 | VC09A | char | OPT | NONE |
This is a generic field used as a work field in Everest. | ||||
szCalendarDay5 | VC09A | char | OPT | NONE |
This is a generic field used as a work field in Everest. | ||||
szCalendarDay6 | VC09A | char | OPT | NONE |
This is a generic field used as a work field in Everest. | ||||
szCalendarDay7 | VC09A | char | OPT | NONE |
This is a generic field used as a work field in Everest. | ||||
cTimePeriod | TMPERIOD | char | OPT | NONE |
A segment of time, such as a daily or weekly time interval. Valid values are: 1 - Daily 2 - Weekly 3 - Fiscal Date Periods | ||||
cBankStmtBalanceMode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. |
None |
None |