D0900185 - Process Cash Forecast Data
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cProcessingMode | EV01 | char | REQ | INPUT |
An option that specifies the type of processing for an event. | ||||
szRptStructureName | RSTRUC | char | OPT | INPUT |
The unique name for a hierarchical structure created for the purpose of governing how data is displayed in cash forecasting. This name
| ||||
jdBasedOnDate | BSDATE | JDEDATE | OPT | INPUT |
In cash forecasting, the date that a data refresh was performed on. | ||||
szBankAccountId | AID | char | OPT | INPUT |
A number that the system assigns to each general ledger account in the Account Master table (F0901) to uniquely identify it. | ||||
szCurrencyCodeBase | BCRC | char | OPT | INPUT |
A code that represents the currency of the company for a transaction. For a foreign currency transaction, this is the currency code of the
| ||||
cTimeSegment | TMPERIOD | char | OPT | INPUT |
A segment of time, such as a daily or weekly time interval. Valid values are: 1 - Daily 2 - Weekly 3 - Fiscal Date Periods | ||||
jdBeginDate | BEGDATE | JDEDATE | OPT | INPUT |
The beginning date from which information will be displayed. | ||||
jdEndingDate | ENDDATE | JDEDATE | OPT | INPUT |
The ending date that information will be displayed for. | ||||
mnJobNumber | JOBS | MATH_NUMERIC | REQ | INPUT |
The job number (work station ID) which executed the particular job. | ||||
szCacheName_Header | DL01 | char | OPT | BOTH |
A user defined name or remark. | ||||
szCacheName_Temp | DL01 | char | OPT | BOTH |
A user defined name or remark. | ||||
szCacheName_Detail | DL01 | char | OPT | BOTH |
A user defined name or remark. | ||||
szChildCashType | CHDCSH | char | OPT | NONE |
Either a header cash type or a detail cash type that will appear as a row when viewing cash forecasts. This name must exist in User
| ||||
szParentCashType | PNTCSH | char | OPT | NONE |
The parent cash type in a hierarchical reporting structure that initiates a level of display for the subsequent child cash types that follow. This
| ||||
mnLevelOfDisplay | LEVEL | MATH_NUMERIC | OPT | NONE |
A number identifying the hierarchical level at which items are displayed. | ||||
mnSequenceNumber | SEQUEN | MATH_NUMERIC | OPT | NONE |
A number identifying the order of items in a structure. | ||||
mnLineNumber | JELN | MATH_NUMERIC | OPT | NONE |
A number that designates a line within a journal entry. The system uses this field to sequence the journal entry lines for inquiry purposes. | ||||
cPastDueCateg | PDCATG | char | OPT | NONE |
If this flag is on, then the cash type is considered to be a past due cash type and any corresponding forecasting data will be created by
| ||||
cPastDueProcMode | PDPROC | char | OPT | NONE |
If this flag is blank or zero, then the past due amount calculated for this cash type rule will be rolled into the first date period column on the
| ||||
mnWeightFactor | WGHTNO | MATH_NUMERIC | OPT | NONE |
This field indicates a multiplier by which to measure the customer's confidence level about receiving the actual amount of cash forecasted
| ||||
szNodeRevalCurr | NDCRCD | char | OPT | NONE |
A currency that cash forecast amounts for this cash type will be stored in (F09522). If revaluation is necessary for cash forecast amounts
| ||||
szSourceSystem | SRCSYS | char | OPT | NONE |
The accounting system that contains the source table to be used when extracting cash forecasting information for a cash type. Valid values
| ||||
cErrorFlag | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
szRevaluationCurrency | NDCRCD | char | OPT | NONE |
A currency that cash forecast amounts for this cash type will be stored in (F09522). If revaluation is necessary for cash forecast amounts
| ||||
nMaxColumns | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
cRecordType | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnPrevLevelOfDisplay | LEVEL | MATH_NUMERIC | OPT | NONE |
A number identifying the hierarchical level at which items are displayed. | ||||
szPrevParentCashType | PNTCSH | char | OPT | NONE |
The parent cash type in a hierarchical reporting structure that initiates a level of display for the subsequent child cash types that follow. This
| ||||
szCashTypeDescription | DL01 | char | OPT | NONE |
A user defined name or remark. | ||||
szBusinessUnit | MCU | char | OPT | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
szObjectAccount | OBJ | char | OPT | NONE |
The portion of a general ledger account that refers to the division of the Cost Code (for example, labor, materials, and equipment) into
| ||||
szSubsidiary | SUB | char | OPT | NONE |
A subset of an object account. Subsidiary accounts include detailed records of the accounting activity for an object account. | ||||
szTextVariable_Total | VC09A | char | OPT | NONE |
This is a generic field used as a work field in Everest. | ||||
cBankStmtBalanceMode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
nNoDisplayDecimalsBankAmt | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
cNoDisplayDecimalsNodeAmt | INT02 | integer | OPT | NONE |
Number of Days in the Past to Query for Quote Requests Received. | ||||
cCurrencyConversionMethod | CRCM | char | OPT | NONE |
A value that specifies which method to use when converting from one currency to another. Valid values are:
Y
Multiplier method. The
|
None |
None |