D0900155 - Delete Account F0901/F0901D/F0902/F0911 Records
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| szAccountId | AID | char | REQ | INPUT |
A number that the system assigns to each general ledger account in the Account Master table (F0901) to uniquely identify it. | ||||
| cDeleteF0901RecMode | EV01 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
| cDeleteF0901DRecMode | EV02 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
| cDeleteF0902RecMode | EV03 | char | OPT | INPUT |
A radio button that specifies the level at which trace/track result is to be displayed. Select the Detail to display all transactions except IB, IX,
| ||||
| cDeleteF0911RecMode | EV04 | char | OPT | INPUT |
PeopleSoft event point processing flag 04. | ||||
| None |
| F0901 Account Master | ||||
| F0901D Account Master - Alternate Description | ||||
| F0902 Account Balances | ||||
| F0911 Account Ledger |