D0800565 - Is Plan Id In Plan Control Table
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| idBHVR_ERROR_ID | BHVRERRID | ID | OPT | NONE |
A long integer representing an error that has occurred in a behavior. | ||||
| szBEHAVIOR_EDIT_STRING | BHVREDTST | char | OPT | NONE |
Character representation of the data in a control on a form. | ||||
| szDescription001 | DL01 | char | OPT | NONE |
A user defined name or remark. | ||||
| szPlanId | PLAN | char | OPT | NONE |
An abbreviation or number that identifies a specific employee benefit. Examples are:
o Employee Health Insurance
o Accidental Death
| ||||
| None |
| None |