Functional Description
Purpose
The purpose of this business function is to keep the information pertaining to the W-4 tax form in a
cache to maintain the data and to increase processing in the employee self-service process.
Setup Notes and Prerequisites
Special Logic
Technical Specifications
#defineCACHE_GET1
#defineCACHE_ADD2
#defineCACHE_UPDATE3
#defineCACHE_DELETE4
#defineCACHE_DELETE_ALL5
#defineCACHE_GET_NEXT6
#defineCACHE_ADD_UPDATE7
#defineCACHE_END8
#defineCACHE_CLOSE_CURSOR9
#defineCACHE_LOAD_DATA10
Index 1
NumSegments = 3
mnJobnumberA
mnAddressNumber
mnYearCalMN4
Data Structure
mnJobnumberAJOBSJob Number
szCacheActionCodeCACTNCache Action Code
idCacheCursorGENLNG Generid Long ID - OneWorld
mnIndexIdNKEYSNumber of Keys
szCacheNamePIDProgram ID
mnNumberOfKeysNKEYSNumber of Keys
cSuppressErrorMessageSUPPSSuppress Error Message
szErrorMessageDTAIData Item
mnAddressNumber AN8Address Number
mnYearCalMN4 CALYEARYear - Calendar
cW4MaritalStatus W4MARSTMarital Status, IRS W-4 Form
cW4NameChangeFlag W4NMCHFLFlag, Name Change
mnW4NumberOfAllowancesTotalW4NOALLNumber of Allowances in IRS Form W-4
mnW4AdditionalWithholdingW4AWAdditional Withholding
cW4ExemptStatusFlag W4EXMFLGFlag, Exempt Status on IRS Form W-4
cNoLiabilityLastYear EV01OneWorld Event Point 01
cNoLiabilityThisYear EV01OneWorld Event Point 01
cClaimedAsDependent EV01OneWorld Event Point 01
cSingleMarried2ndJob EV01OneWorld Event Point 01
cSpouseIsDependentEV01OneWorld Event Point 01
nmNumberOfDependentsINT01Integer 01 - OneWorld
cHeadOfHouse EV01OneWorld Event Point 01
cChildCareCredit EV01OneWorld Event Point 01
nNumberOfEligDependents INT01Integer 01 - OneWorld
mnCombinedIncome MATH01Math Numeric 01
cItemizing EV01OneWorld Event Point 01
cCombinedOver EV01OneWorld Event Point 01
mnAmountItemizedDeduct MATH01Math Numeric 01
cStandardDeduction EV01OneWorld Event Point 01
mnAdjustments MATH01Math Numeric 01
mnCredits MATH01Math Numeric 01
mnNonWageEstimate MATH01Math Numeric 01
mnLowestWages MATH01Math Numeric 01
HmighestWages MATH01Math Numeric 01
nNumberOfWeeks INT01Integer 01 - OneWorld
D0800440 - W-4 Cache
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnJobnumberA | JOBS | MATH_NUMERIC | REQ | INPUT |
The job number (work station ID) which executed the particular job. | ||||
szCacheActionCode | CACTN | char | REQ | INPUT |
A code that indicates the activity you want to perform. Valid codes:
o Get - Retrieve the cache element
o Add - Add a cache element
o
| ||||
idCacheCursor | GENLNG | ID | REQ | BOTH |
General purpose ID variable. | ||||
mnIndexId | NKEYS | MATH_NUMERIC | OPT | INPUT |
The number of keys in an index that will be used to retrieve, delete, or update a record. | ||||
mnNumberOfKeys | NKEYS | MATH_NUMERIC | OPT | INPUT |
The number of keys in an index that will be used to retrieve, delete, or update a record. | ||||
cSuppressErrorMessage | SUPPS | char | OPT | INPUT |
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
0 = allow
| ||||
mnAddressNumber | AN8 | MATH_NUMERIC | OPT | BOTH |
A number that identifies an entry in the Address Book system, such as employee, applicant, participant, customer, supplier, tenant, or
| ||||
mnYearCalMN4 | CALYEAR | MATH_NUMERIC | OPT | BOTH |
The four-digit calendar year. | ||||
cW4MaritalStatus | W4MARST | char | OPT | BOTH |
A code that represents the marital status of an employee. This code is required by IRS Form W-4. | ||||
cW4NameChangeFlag | W4NMCHFL | char | OPT | BOTH |
A flag, when set, indicates that the last name differes from that on the social security card. Value when set = 1. | ||||
mnW4NumberOfAllowancesTotal | W4NOALL | MATH_NUMERIC | OPT | BOTH |
Total number of allowances claimed on IRS Form W-4 | ||||
mnW4AdditionalWithholding | W4AW | MATH_NUMERIC | OPT | BOTH |
An additional amount to be withheld from each paycheck. This value may be calculated using the worksheets in IRS Form W-4. | ||||
cW4ExemptStatusFlag | W4EXMFLG | char | OPT | BOTH |
A flag to indicate that an employee is claiming exemption from withholding of taxes on IRS Form W-4. To claim exemption, an employee
| ||||
cNoLiabilityLastYear | EV01 | char | OPT | BOTH |
An option that specifies the type of processing for an event. | ||||
cNoLiabilityThisYear | EV01 | char | OPT | BOTH |
An option that specifies the type of processing for an event. | ||||
cClaimedAsDependent | EV01 | char | OPT | BOTH |
An option that specifies the type of processing for an event. | ||||
cSingleMarried2ndJob | EV01 | char | OPT | BOTH |
An option that specifies the type of processing for an event. | ||||
cSpouseIsDependent | EV01 | char | OPT | BOTH |
An option that specifies the type of processing for an event. | ||||
nmNumberOfDependents | INT01 | integer | OPT | BOTH |
Number of Days in Future to Query for Responses Due. | ||||
cHeadOfHouse | EV01 | char | OPT | BOTH |
An option that specifies the type of processing for an event. | ||||
cChildCareCredit | EV01 | char | OPT | BOTH |
An option that specifies the type of processing for an event. | ||||
nNumberOfEligDependents | INT01 | integer | OPT | BOTH |
Number of Days in Future to Query for Responses Due. | ||||
mnCombinedIncome | MATH01 | MATH_NUMERIC | OPT | BOTH |
- - - Good Performance Low Value. | ||||
cItemizing | EV01 | char | OPT | BOTH |
An option that specifies the type of processing for an event. | ||||
cCombinedOver | EV01 | char | OPT | BOTH |
An option that specifies the type of processing for an event. | ||||
mnAmountItemizedDeduct | MATH01 | MATH_NUMERIC | OPT | BOTH |
- - - Good Performance Low Value. | ||||
cStandardDeduction | EV01 | char | OPT | BOTH |
An option that specifies the type of processing for an event. | ||||
mnAdjustments | MATH01 | MATH_NUMERIC | OPT | BOTH |
- - - Good Performance Low Value. | ||||
mnCredits | MATH01 | MATH_NUMERIC | OPT | BOTH |
- - - Good Performance Low Value. | ||||
mnNonWageEstimate | MATH01 | MATH_NUMERIC | OPT | BOTH |
- - - Good Performance Low Value. | ||||
szErrorMessage | DTAI | char | OPT | OUTPUT |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
szCacheName | PID | char | REQ | INPUT |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
mnLowestWages | MATH01 | MATH_NUMERIC | OPT | BOTH |
- - - Good Performance Low Value. | ||||
HmighestWages | MATH01 | MATH_NUMERIC | OPT | BOTH |
- - - Good Performance Low Value. | ||||
nNumberOfWeeks | INT01 | integer | OPT | BOTH |
Number of Days in Future to Query for Responses Due. | ||||
cActionFlag | ACFL | char | OPT | BOTH |
A field that defines the type of change that will be made to a record. This flag is used by the system in subsequent record processing. | ||||
mnAdministratorNumber | TAN8 | MATH_NUMERIC | OPT | BOTH |
Administrator Number | ||||
szMessageToAdministrator | CMDS | char | OPT | BOTH |
Enter a CL command string to be executed in the jobstream. You may enter a specific command and prompt with a leading ? or press the
|
None |
None |