D0800286 - Personal Information Cache DSTR
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnJobnumberA | JOBS | MATH_NUMERIC | REQ | INPUT |
The job number (work station ID) which executed the particular job. | ||||
szCacheActionCode | CACTN | char | REQ | INPUT |
A code that indicates the activity you want to perform. Valid codes:
o Get - Retrieve the cache element
o Add - Add a cache element
o
| ||||
idCacheCursor | GENLNG | ID | REQ | BOTH |
General purpose ID variable. | ||||
mnIndexId | NKEYS | MATH_NUMERIC | REQ | INPUT |
The number of keys in an index that will be used to retrieve, delete, or update a record. | ||||
mnNumberKeys | NKEYS | MATH_NUMERIC | REQ | INPUT |
The number of keys in an index that will be used to retrieve, delete, or update a record. | ||||
cSuppressErrorMessage | SUPPS | char | OPT | INPUT |
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
0 = allow
| ||||
szErrorMessageID | DTAI | char | OPT | OUTPUT |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
mnAddressNumber | AN8 | MATH_NUMERIC | OPT | BOTH |
A number that identifies an entry in the Address Book system, such as employee, applicant, participant, customer, supplier, tenant, or
| ||||
szNameMailing | MLNM | char | OPT | BOTH |
The company or person to whom billing or correspondence is addressed. | ||||
szNameGiven | GNNM | char | OPT | BOTH |
The first name of an individual. This field is informational only. | ||||
cMiddleInitial | IMN | char | OPT | BOTH |
The first letter of the individual's middle name. This is primarily used to facilitate certain statutory reporting requirements. | ||||
szNameSurname | SRNM | char | OPT | BOTH |
The last name of an individual. This field is informational only. | ||||
szCostCenterHome | HMCU | char | OPT | BOTH |
The number of the business unit in which the employee generally resides. | ||||
szJobTitle | JBCX | char | OPT | BOTH |
A title associated with an employee's job. | ||||
szSupervisorName | SPRVN | char | OPT | BOTH |
The address book name of the supervisor. | ||||
szBusinessCardTitle | BSCDTL | char | OPT | BOTH |
The title that a person uses on his or her business card. | ||||
szTaxId | TAX | char | OPT | BOTH |
The identification code required by various tax authorities. This can be a social security number, federal or state corporate tax ID, sales tax
| ||||
szAddressLine1 | ADD1 | char | OPT | BOTH |
The first line of a mailing address for an employee, customer, or supplier in the Address Book system. The U.S. Internal Revenue Service
| ||||
szAddressLine2 | ADD2 | char | OPT | BOTH |
The second line of the mailing address for an employee, customer, or supplier in the Address Book system.
Attention Payroll users: The
| ||||
szAddressLine3 | ADD3 | char | OPT | BOTH |
The third line of the mailing address for an employee, customer, or supplier in the Address Book system.
Attention Payroll users: The
| ||||
szAddressLine4 | ADD4 | char | OPT | BOTH |
The fourth line of the mailing address for an employee, customer, or supplier in the Address Book system.
Attention Payroll users: The
| ||||
szCity | CTY1 | char | OPT | BOTH |
A name that indicates the city associated with the address. | ||||
szState | ADDS | char | OPT | BOTH |
A user defined code (00/S) that specifies the state or province. This code is usually a postal service abbreviation. | ||||
szZipCodePostal | ADDZ | char | OPT | BOTH |
The United States ZIP code or the postal code that specifies where a letter is to be routed. Attach this code to the address for delivery in
| ||||
szCountry | CTR | char | OPT | BOTH |
A user defined code (00/CN) that identifies a country. The country code has no effect on currency conversion.
The Address Book system
| ||||
szCompany | CO | char | OPT | BOTH |
A code that identifies a specific organization, fund, or other reporting entity. The company code must already exist in the Company
| ||||
szCountyAddress | COUN | char | OPT | BOTH |
The name of a county, parish, or other political district that is necessary for the address or for tax purposes. | ||||
szCacheName | PID | char | REQ | INPUT |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
mnParticipantAddress | PAN8 | MATH_NUMERIC | OPT | BOTH |
The address number of the participant as defined in the Participant file table (F08901). | ||||
cActionFlag | ACFL | char | OPT | BOTH |
A field that defines the type of change that will be made to a record. This flag is used by the system in subsequent record processing. | ||||
szESignature | ESIGN | char | OPT | BOTH |
A code that identifies an electronic signature that the system assigns when an employee approves of an action in a self-service process. | ||||
jdMUUpdateDate | MUMJ | JDEDATE | OPT | BOTH |
Date that the object was updated. | ||||
mnMUUpdateTime | MUMT | MATH_NUMERIC | OPT | BOTH |
Time that object was updated. | ||||
szUpdatedBy | UPID | char | OPT | BOTH |
This field is updated with the name of the person who last updated the tag. | ||||
cDepBeneRelationship | RELA | char | OPT | BOTH |
A user defined code (system 08/type RL) that defines the relationship of the dependent or beneficiary to the employee. | ||||
jdDateBirth | DOB | JDEDATE | OPT | BOTH |
The employee's date of birth. | ||||
cSexMaleFemale | SEX | char | OPT | BOTH |
Valid codes are: M Male F Female | ||||
szDependentTaxID | DEPTAX | char | OPT | BOTH |
An identification code that various tax authorities require. This code can be a social security number, federal or state corporate tax ID, sales
| ||||
cHighSchoolGraduate | HSG | char | OPT | BOTH |
A code that indicates whether the participant is a high school graduate. Valid codes are:
Y
Yes, the participant is a graduate.
N
No, the
| ||||
cEmployed | EMP | char | OPT | BOTH |
A code that indicates whether the participant is employed (anywhere). Valid codes are:
Y
Yes, the participant is employed.
N
No, the
| ||||
cFullTimeStudent | FTS | char | OPT | BOTH |
A code that indicates whether the participant is a full time student. Valid codes are:
Y
Yes, the participant is a full time student. The SCA
| ||||
szSchoolAttending | SCA | char | OPT | BOTH |
The name of the school the participant is attending, if any. This field is used in conjunction with the FTS field. If the FTS field contains a Y
| ||||
cDisabilityFlag | DSBF | char | OPT | BOTH |
A code that indicates whether the participant is currently disabled. Valid codes are:
Y
Yes, the participant is disabled.
N
No, the participant is
| ||||
jdDisabilityDate | DSBD | JDEDATE | OPT | BOTH |
The date on which the participant became disabled, if applicable. If the code in the Disability Flag field is Y (Yes), you must type a date in
| ||||
jdMedicareDate | MCDT | JDEDATE | OPT | BOTH |
The date on which the participant elected to receive Medicare Hospital Insurance versus any health insurance supplied by the company, if
| ||||
jdDateOfDeath | DTDH | JDEDATE | OPT | BOTH |
The date on which the participant died. | ||||
szNameMiddle | MDNM | char | OPT | BOTH |
The middle name or initial of an individual. This field is informational only. The name does not appear on any reports. | ||||
szPreferredName | PRNM | char | OPT | BOTH |
The preferred name of the employee. For instance, an employee might have the legal name of Catherine but might be known as Cathy. | ||||
mnLineNumberID | IDLN | MATH_NUMERIC | OPT | BOTH |
This field is used to identify the line ID number for a Who's Who record. | ||||
szEmailAddressow | EMAL | char | OPT | NONE |
The e-mail address or Uniform Resource Locator (URL) for either an individual or an entity. | ||||
cEverestEventPoint01 | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cEverestEventPoint02 | EV02 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
szDescription001 | DL01 | char | OPT | NONE |
A user defined name or remark. | ||||
szDescription01002 | DL02 | char | OPT | NONE |
Additional text that further describes or clarifies a field in the system. | ||||
mnMathNumeric01 | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
mnMathNumeric02 | MATH02 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance High Value. |
None |
None |