D0701340 - ADP QTD and YTD Totals
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| cQuarter | EV01 | char | REQ | INPUT | 
An option that specifies the type of processing for an event.  | ||||
| mnGrossQTD | MATH01 | MATH_NUMERIC | OPT | OUTPUT | 
- - - Good Performance Low Value.  | ||||
| mnGrossYTD | MATH01 | MATH_NUMERIC | OPT | OUTPUT | 
- - - Good Performance Low Value.  | ||||
| mnTaxQTD | MATH01 | MATH_NUMERIC | OPT | OUTPUT | 
- - - Good Performance Low Value.  | ||||
| mnTaxYTD | MATH01 | MATH_NUMERIC | OPT | OUTPUT | 
- - - Good Performance Low Value.  | ||||
| mnTaxableQTD | MATH01 | MATH_NUMERIC | OPT | OUTPUT | 
- - - Good Performance Low Value.  | ||||
| mnTaxableYTD | MATH01 | MATH_NUMERIC | OPT | OUTPUT | 
- - - Good Performance Low Value.  | ||||
| mnPayGross1 | BW01 | MATH_NUMERIC | OPT | INPUT | 
The gross amount of the transaction. The specific meaning, depending on the type of transaction, is as follows:
   A 	Pay types: The total 
  | ||||
| mnPayGross2 | BW02 | MATH_NUMERIC | OPT | INPUT | 
The gross amount of the transaction. The specific meaning, depending on the type of transaction, is as follows:
   A 	Pay types - The total 
  | ||||
| mnPayGross3 | BW03 | MATH_NUMERIC | OPT | INPUT | 
The gross amount of the transaction. The specific meaning, depending on the type of transaction, is as follows:
   A 	Pay types - The total 
  | ||||
| mnPayGross4 | BW04 | MATH_NUMERIC | OPT | INPUT | 
The gross amount of the transaction. The specific meaning, depending on the type of transaction, is as follows:
   A 	Pay types - The total 
  | ||||
| mnPayGross5 | BW05 | MATH_NUMERIC | OPT | INPUT | 
The gross amount of the transaction. The specific meaning, depending on the type of transaction, is as follows:
   A 	Pay types - The total 
  | ||||
| mnPayGross6 | BW06 | MATH_NUMERIC | OPT | INPUT | 
This field represents the Gross Amount of the transaction. Dependent upon the type of transaction the specific meaning will be as follows:
   
  | ||||
| mnPayGross7 | BW07 | MATH_NUMERIC | OPT | INPUT | 
This field represents the Gross Amount of the transaction. Dependent upon the type of transaction the specific meaning will be as follows:
   
  | ||||
| mnPayGross8 | BW08 | MATH_NUMERIC | OPT | INPUT | 
This field represents the Gross Amount of the transaction. Dependent upon the type of transaction the specific meaning will be as follows:
   
  | ||||
| mnPayGross9 | BW09 | MATH_NUMERIC | OPT | INPUT | 
This field represents the Gross Amount of the transaction. Dependent upon the type of transaction the specific meaning will be as follows:		
   
  | ||||
| mnPayGross10 | BW10 | MATH_NUMERIC | OPT | INPUT | 
This field represents the Gross Amount of the transaction. Dependent upon the type of transaction the specific meaning will be as follows:
   
  | ||||
| mnPayGross11 | BW11 | MATH_NUMERIC | OPT | INPUT | 
This field represents the Gross Amount of the transaction. Dependent upon the type of transaction the specific meaning will be as follows:
   
  | ||||
| mnPayGross12 | BW12 | MATH_NUMERIC | OPT | INPUT | 
This field represents the Gross Amount of the transaction. Dependent upon the type of transaction the specific meaning will be as follows:
   
  | ||||
| mnPayExclud1 | BX01 | MATH_NUMERIC | OPT | INPUT | 
The amount of monthly gross pay excluded from the tax calculation. This amount includes deductions for retirement savings plans and 
  | ||||
| mnPayExclud2 | BX02 | MATH_NUMERIC | OPT | INPUT | 
For months 01 - 12, this is the amount of gross pay excluded from the tax calculation. This would include 401-k deductions, etc.  | ||||
| mnPayExclud3 | BX03 | MATH_NUMERIC | OPT | INPUT | 
For months 01 - 12, this is the amount of gross pay excluded from the tax calculation. This would include 401-k deductions, etc.  | ||||
| mnPayExclud4 | BX04 | MATH_NUMERIC | OPT | INPUT | 
For months 01 - 12, this is the amount of gross pay excluded from the tax calculation. This would include 401-k deductions, etc.  | ||||
| mnPayExclud5 | BX05 | MATH_NUMERIC | OPT | INPUT | 
For months 01 - 12, this is the amount of gross pay excluded from the tax calculation. This would include 401-k deductions, etc.  | ||||
| mnPayExclud6 | BX06 | MATH_NUMERIC | OPT | INPUT | 
For months 01 - 12, this is the amount of gross pay excluded from the tax calculation. This would include 401-k deductions, etc.  | ||||
| mnPayExclud7 | BX07 | MATH_NUMERIC | OPT | INPUT | 
For months 01 - 12, this is the amount of gross pay excluded from the tax calculation. This would include 401-k deductions, etc.  | ||||
| mnPayExclud8 | BX08 | MATH_NUMERIC | OPT | INPUT | 
For months 01 - 12, this is the amount of gross pay excluded from the tax calculation. This would include 401-k deductions, etc.  | ||||
| mnPayExclud9 | BX09 | MATH_NUMERIC | OPT | INPUT | 
For months 01 - 12, this is the amount of gross pay excluded from the tax calculation. This would include 401-k deductions, etc.  | ||||
| mnPayExclud10 | BX10 | MATH_NUMERIC | OPT | INPUT | 
For months 01 - 12, this is the amount of gross pay excluded from the tax calculation. This would include 401-k deductions, etc.  | ||||
| mnPayExclud11 | BX11 | MATH_NUMERIC | OPT | INPUT | 
For months 01 - 12, this is the amount of gross pay excluded from the tax calculation. This would include 401-k deductions, etc.  | ||||
| mnPayExclud12 | BX12 | MATH_NUMERIC | OPT | INPUT | 
For months 01 - 12, this is the amount of gross pay excluded from the tax calculation. This would include 401-k deductions, etc.  | ||||
| mnPayExcess1 | BE01 | MATH_NUMERIC | OPT | INPUT | 
The amount of wages earned, but in excess of the annual limit, for tax calculation.  | ||||
| mnPayExcess2 | BE02 | MATH_NUMERIC | OPT | INPUT | 
The amount of wages earned, but in excess of the annual limit, for tax calculation.  | ||||
| mnPayExcess3 | BE03 | MATH_NUMERIC | OPT | INPUT | 
The amount of wages earned, but in excess of the annual limit, for tax calculation.  | ||||
| mnPayExcess4 | BE04 | MATH_NUMERIC | OPT | INPUT | 
The amount of wages earned, but in excess of the annual limit, for tax calculation.  | ||||
| mnPayExcess5 | BE05 | MATH_NUMERIC | OPT | INPUT | 
The amount of wages earned, but in excess of the annual limit, for tax calculation.  | ||||
| mnPayExcess6 | BE06 | MATH_NUMERIC | OPT | INPUT | 
The amount of wages earned, but in excess of the annual limit, for tax calculation.  | ||||
| mnPayExcess7 | BE07 | MATH_NUMERIC | OPT | INPUT | 
The amount of wages earned, but in excess of the annual limit, for tax calculation.  | ||||
| mnPayExcess8 | BE08 | MATH_NUMERIC | OPT | INPUT | 
The amount of wages earned, but in excess of the annual limit, for tax calculation.  | ||||
| mnPayExcess9 | BE09 | MATH_NUMERIC | OPT | INPUT | 
The amount of wages earned, but in excess of the annual limit, for tax calculation.  | ||||
| mnPayExcess10 | BE10 | MATH_NUMERIC | OPT | INPUT | 
The amount of wages earned, but in excess of the annual limit, for tax calculation.  | ||||
| mnPayExcess11 | BE11 | MATH_NUMERIC | OPT | INPUT | 
The amount of wages earned, but in excess of the annual limit, for tax calculation.  | ||||
| mnPayExcess12 | BE12 | MATH_NUMERIC | OPT | INPUT | 
The amount of wages earned, but in excess of the annual limit, for tax calculation.  | ||||
| mnAmtTax01 | BY01 | MATH_NUMERIC | OPT | INPUT | 
The monthly amount of tax calculated.  | ||||
| mnAmtTax002 | BY02 | MATH_NUMERIC | OPT | INPUT | 
For months 01 - 12, this is the amount of tax calculated.  | ||||
| mnAmtTax003 | BY03 | MATH_NUMERIC | OPT | INPUT | 
For months 01 - 12, this is the amount of tax calculated.  | ||||
| mnAmtTax004 | BY04 | MATH_NUMERIC | OPT | INPUT | 
For months 01 - 12, this is the amount of tax calculated.  | ||||
| mnAmtTax005 | BY05 | MATH_NUMERIC | OPT | INPUT | 
For months 01 - 12, this is the amount of tax calculated.  | ||||
| mnAmtTax006 | BY06 | MATH_NUMERIC | OPT | INPUT | 
For months 01 - 12, this is the amount of tax calculated.  | ||||
| mnAmtTax007 | BY07 | MATH_NUMERIC | OPT | INPUT | 
For months 01 - 12, this is the amount of tax calculated.  | ||||
| mnAmtTax008 | BY08 | MATH_NUMERIC | OPT | INPUT | 
For months 01 - 12, this is the amount of tax calculated.  | ||||
| mnAmtTax009 | BY09 | MATH_NUMERIC | OPT | INPUT | 
For months 01 - 12, this is the amount of tax calculated.  | ||||
| mnAmtTax10 | BY10 | MATH_NUMERIC | OPT | INPUT | 
For months 01 - 12, this is the amount of tax calculated.  | ||||
| mnAmtTax011 | BY11 | MATH_NUMERIC | OPT | INPUT | 
For months 01 - 12, this is the amount of tax calculated.  | ||||
| mnAmtTax012 | BY12 | MATH_NUMERIC | OPT | INPUT | 
For months 01 - 12, this is the amount of tax calculated.  | ||||
| cCalcGross | EV01 | char | OPT | INPUT | 
An option that specifies the type of processing for an event.  | ||||
| cCalcTax | EV01 | char | OPT | INPUT | 
An option that specifies the type of processing for an event.  | ||||
| cCalcTaxable | EV01 | char | OPT | INPUT | 
An option that specifies the type of processing for an event.  | ||||
| mnExcludeQTD | MATH01 | MATH_NUMERIC | OPT | NONE | 
- - - Good Performance Low Value.  | ||||
| mnExcludeYTD | MATH01 | MATH_NUMERIC | OPT | NONE | 
- - - Good Performance Low Value.  | ||||
| None | 
| None |