D0701050 - ADP Quarter and Year to Date Totals
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| szCompany | HMCO | char | REQ | INPUT | 
The company number where the employee records generally reside.  | ||||
| mnFedIncomeTaxesTotQ | MATH01 | MATH_NUMERIC | OPT | OUTPUT | 
- - - Good Performance Low Value.  | ||||
| mnFedIncomeTaxesTotY | MATH01 | MATH_NUMERIC | OPT | OUTPUT | 
- - - Good Performance Low Value.  | ||||
| mnSocSecTaxesTotQ | MATH01 | MATH_NUMERIC | OPT | OUTPUT | 
- - - Good Performance Low Value.  | ||||
| mnSocSecTaxesTotY | MATH01 | MATH_NUMERIC | OPT | OUTPUT | 
- - - Good Performance Low Value.  | ||||
| mnMedicareTaxesTotQ | MATH01 | MATH_NUMERIC | OPT | OUTPUT | 
- - - Good Performance Low Value.  | ||||
| mnMedicareTaxesTotY | MATH01 | MATH_NUMERIC | OPT | OUTPUT | 
- - - Good Performance Low Value.  | ||||
| mnFedGrossTotQ | MATH01 | MATH_NUMERIC | OPT | OUTPUT | 
- - - Good Performance Low Value.  | ||||
| mnFedGrossTotY | MATH01 | MATH_NUMERIC | OPT | OUTPUT | 
- - - Good Performance Low Value.  | ||||
| mnStateIncTaxesTotQ | MATH01 | MATH_NUMERIC | OPT | OUTPUT | 
- - - Good Performance Low Value.  | ||||
| mnStateIncTaxesTotY | MATH01 | MATH_NUMERIC | OPT | OUTPUT | 
- - - Good Performance Low Value.  | ||||
| mnSUI_EETaxesTotQ | MATH01 | MATH_NUMERIC | OPT | OUTPUT | 
- - - Good Performance Low Value.  | ||||
| mnSUI_EETaxesTotY | MATH01 | MATH_NUMERIC | OPT | OUTPUT | 
- - - Good Performance Low Value.  | ||||
| mnSDI_EETaxesTotQ | MATH01 | MATH_NUMERIC | OPT | OUTPUT | 
- - - Good Performance Low Value.  | ||||
| mnSDI_EETaxesTotY | MATH01 | MATH_NUMERIC | OPT | OUTPUT | 
- - - Good Performance Low Value.  | ||||
| mnMissouriStateIncTaxesTotY | MATH01 | MATH_NUMERIC | OPT | OUTPUT | 
- - - Good Performance Low Value.  | ||||
| mnLocalTaxesTotQ | MATH01 | MATH_NUMERIC | OPT | OUTPUT | 
- - - Good Performance Low Value.  | ||||
| mnLocalTaxesTotY | MATH01 | MATH_NUMERIC | OPT | OUTPUT | 
- - - Good Performance Low Value.  | ||||
| jdDatePayCheck | CKDT | JDEDATE | REQ | INPUT | 
The date associated with the various types of net pay instructions. This date relates to a payroll check, an interim payment, a bank 
  | ||||
| szTaxAreaWork | TARA | char | REQ | INPUT | 
A code that identifies a geographical location and the tax authorities for an employee work site, including employee and employer statutory 
  | ||||
| None | 
| None |