D0700970 - Burden Cache Processing for Job Billing H&W Sum
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| mnRateBurden | B2RT | MATH_NUMERIC | OPT | NONE | 
The rate to be applied to the 'variable' portion of burden.  | ||||
| mnAmountBurden | BDA | MATH_NUMERIC | OPT | NONE | 
The total amount of burden, by type, pertaining to the labor distribution account.  | ||||
| cDeductionBenefitMethod | DEDM | char | OPT | NONE | 
A user defined code (07/DM) that specifies the method that the system uses to perform certain calculations. For example, the system uses 
  | ||||
| cCacheActionCode | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| nNumberOfKeys | INT01 | integer | OPT | NONE | 
Number of Days in Future to Query for Responses Due.  | ||||
| cReturnCursor | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| cCacheErrorCode | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| szErrorMesageID | DTAI | char | OPT | NONE | 
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or 
  | ||||
| nIndexNumber | INT01 | integer | OPT | NONE | 
Number of Days in Future to Query for Responses Due.  | ||||
| mnJobnumberA | JOBS | MATH_NUMERIC | OPT | NONE | 
The job number (work station ID) which executed the particular job.  | ||||
| mnPayDeductBenAccType | PDBA | MATH_NUMERIC | OPT | NONE | 
A code that defines the type of pay, deduction, benefit, or accrual.
Pay types are numbered from 1 to 999. Deductions and benefits are 
  | ||||
| szBenefitDescription | DL01 | char | OPT | NONE | 
A user defined name or remark.  | ||||
| szCostCenter | MCU | char | OPT | NONE | 
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit 
  | ||||
| szUnionCode | UN | char | OPT | NONE | 
A user defined code (06/UN) that represents the union or plan in which the employee or group of employees work or participate.  | ||||
| None | 
| F069116 Payroll Transaction Constants | ||||
| F0724 Burden Distribution File | ||||
| F07UI200 Timecard History Work File |