D0500920 - Vets-100 Cache
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| mnJobnumberA | JOBS | MATH_NUMERIC | REQ | INPUT | 
The job number (work station ID) which executed the particular job.  | ||||
| szCacheActionCode | CACTN | char | REQ | INPUT | 
A code that indicates the activity you want to perform. Valid codes:
    o Get - Retrieve the cache element
    o Add - Add a cache element
    o 
  | ||||
| idCacheCursor | GENLNG | ID | REQ | BOTH | 
General purpose ID variable.  | ||||
| szErrorMessageID | DTAI | char | OPT | OUTPUT | 
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or 
  | ||||
| szCacheName | PID | char | REQ | INPUT | 
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry 
  | ||||
| cSuppressErrorMessage | SUPPS | char | OPT | INPUT | 
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
       0 = allow 
  | ||||
| mnIndexID | MATH01 | MATH_NUMERIC | REQ | INPUT | 
- - - Good Performance Low Value.  | ||||
| mnNumberKeys | NKEYS | MATH_NUMERIC | REQ | INPUT | 
The number of keys in an index that will be used to retrieve, delete, or update a record.  | ||||
| nJanuary | INT01 | integer | OPT | BOTH | 
Number of Days in Future to Query for Responses Due.  | ||||
| nSeptember | INT01 | integer | OPT | BOTH | 
Number of Days in Future to Query for Responses Due.  | ||||
| nAugust | INT01 | integer | OPT | BOTH | 
Number of Days in Future to Query for Responses Due.  | ||||
| nOctober | INT01 | integer | OPT | BOTH | 
Number of Days in Future to Query for Responses Due.  | ||||
| nJuly | INT01 | integer | OPT | BOTH | 
Number of Days in Future to Query for Responses Due.  | ||||
| nJune | INT01 | integer | OPT | BOTH | 
Number of Days in Future to Query for Responses Due.  | ||||
| nMay | INT01 | integer | OPT | BOTH | 
Number of Days in Future to Query for Responses Due.  | ||||
| nApril | INT01 | integer | OPT | BOTH | 
Number of Days in Future to Query for Responses Due.  | ||||
| nMarch | INT01 | integer | OPT | BOTH | 
Number of Days in Future to Query for Responses Due.  | ||||
| nFebruary | INT01 | integer | OPT | BOTH | 
Number of Days in Future to Query for Responses Due.  | ||||
| nDecember | INT01 | integer | OPT | BOTH | 
Number of Days in Future to Query for Responses Due.  | ||||
| nNovember | INT01 | integer | OPT | BOTH | 
Number of Days in Future to Query for Responses Due.  | ||||
| None | 
| None |