D03B0292 - B03B0012 Batch Mode Table Operation Overheads
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
idF03B11Handle | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
idF03B11Z2Handle | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
idF03B13Handle | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
idF03B13Z2Handle | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
idF03B14Handle | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
idF03B14Z2Handle | GENLNG | ID | OPT | NONE |
General purpose ID variable. |
None |
F03B11 Customer Ledger | ||||
F03B11Z2 F03B11 Interoperability Table | ||||
F03B13 Receipts Header | ||||
F03B13Z2 F03B13 Interoperability Table | ||||
F03B14 Receipts Detail | ||||
F03B14Z2 F03B14 Interoperability Table |