D03B0203A - A/R to Account Balance by Account ID
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cAccountFormat | EV01 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
szAccountId | AID | char | OPT | INPUT |
A number that the system assigns to each general ledger account in the Account Master table (F0901) to uniquely identify it. | ||||
cIncludeF03B11Trade | EV02 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cIncludeBankAccount | EV03 | char | OPT | INPUT |
A radio button that specifies the level at which trace/track result is to be displayed. Select the Detail to display all transactions except IB, IX,
| ||||
cIncludeChargeback | EV04 | char | OPT | INPUT |
PeopleSoft event point processing flag 04. | ||||
cIncludeDiscount | EV05 | char | OPT | INPUT |
A flag that indicates whether automatic spell check is turned on. | ||||
cIncludeDeduction | EV06 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cIncludeWriteOff | EV07 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cIncludeGainLoss | EV08 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
cIncludeAltGainLoss | EV09 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
mnJobNumber | JOBS | MATH_NUMERIC | OPT | OUTPUT |
The job number (work station ID) which executed the particular job. | ||||
idGenericLong | GENLNG | ID | OPT | OUTPUT |
General purpose ID variable. | ||||
mnCentury | CTRY | MATH_NUMERIC | OPT | INPUT |
The calendar century associated with the year. Enter is the first two digits of
the year. For example, 19 indicates any year beginning with 19
| ||||
mnFiscalYear | FY | MATH_NUMERIC | OPT | INPUT |
A number that identifies the fiscal year. Generally, you can either enter a number in this field or leave it blank to indicate the current fiscal
| ||||
mnPeriodNumber | PN | MATH_NUMERIC | OPT | INPUT |
A number indicating the current accounting period. This number, used in conjunction with the Company Constants table (F0010) and the
| ||||
cReturnCode | EV10 | char | OPT | OUTPUT |
An option that specifies the type of processing for an event. | ||||
cCtryFyPn | EV11 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
szComputerID | CTID | char | OPT | BOTH |
cIncludeRoundingAccount | EV12 | char | OPT | INPUT |
An option that specifies the type of processing for an event. |
None |
None |