D0100077 - Customer Master Real Time Wrapper
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| cActionCode | ACTN | char | OPT | NONE |
A code that specifies the action that is performed. Valid values are: A Add C Change | ||||
| mnAddressNumber | AN8 | MATH_NUMERIC | OPT | NONE |
A number that identifies an entry in the Address Book system, such as employee, applicant, participant, customer, supplier, tenant, or
| ||||
| szCompany | CO | char | OPT | NONE |
A code that identifies a specific organization, fund, or other reporting entity. The company code must already exist in the Company
| ||||
| cErrorID | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| szEventID | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
| cErrorStatus | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cErrorAPIEventReturn | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cTerritoryAlign | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| szVersionconsolidated | VER | char | OPT | NONE |
Identifies a specific set of data selection and sequencing settings for the application. Versions may be named using any combination of
| ||||
| szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
| None |
| None |