D0000957 - Call to JDB_SetRequestTriggerOption
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
szTableName | TBLE | char | REQ | INPUT |
A table is a set of data displayed in columns and rows. Each column is a data item. Each row in a table is a record. | ||||
cUpdateorInsert | EV01 | char | REQ | INPUT |
An option that specifies the type of processing for an event. | ||||
cPrePostorCurrency | EV02 | char | REQ | INPUT |
An option that specifies the type of processing for an event. | ||||
cOnorOff | EV03 | char | REQ | INPUT |
A radio button that specifies the level at which trace/track result is to be displayed. Select the Detail to display all transactions except IB, IX,
|
None |
F4301 Purchase Order Header | ||||
F43090 Supplier/Item Relationships | ||||
F4311 Purchase Order Detail File | ||||
F4311T Purchase Order Detail Tag File | ||||
F43121 Purchase Order Receiver File | ||||
F43121T Purchase Order Receiver Tag File | ||||
F43199 P.O. Detail Ledger File - Flexible Version | ||||
F4812 Billing Detail Workfile | ||||
F4812H Billing Workfile History | ||||
F4822 Invoice Summary Work File | ||||
F4942 Shipment Detail | ||||
F5144 Profit Recognition | ||||
F5145 Profit Recognition Account Balance |