Functional Description
Purpose
The purpose of this business function is to provide for the various edits required when adding or
changing a Date Pattern record in the Set 52 Period Dates application (P0008B).
Setup Notes and Prerequisites
Special Logic
This business function is specific to the Set 52 Period Dates application (P0008B).
Technical Specification
Period 1 End Date must be greater than Fiscal Begin Date, Period 2 End Date must be greater than
Period 1 End Date, and so on.
Begin Fiscal Date must be greater than period 54 of previous year, if set up for this date pattern.
Period 54 must be less than the next year Begin Fiscal Date, if set up for this date pattern.
If period end dates are the same, then all subsequent dates must be the same.
If any period end date is left blank, all subsequent dates will be filled in from previous period
end date.
Period End Date 1 can not be left blank.
^
D0000086 - F0008B Edit 52 Periods
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cFiscaldatepattern | DTPN | char | NONE | NONE |
A code that identifies date patterns. You can use one of 15 codes. You must set up special codes (letters A through N) for 4-4-5, 13-period
| ||||
jdFiscalYearBegin | DFYJ | JDEDATE | NONE | NONE |
The first day of the fiscal year. | ||||
szFiscalqtr | FQ | char | NONE | NONE |
A data field reserved for future use. | ||||
jdEndOfPeriod01 | D01J | JDEDATE | NONE | NONE |
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period, or 52-period accounting. | ||||
jdEndOfPeriod02 | D02J | JDEDATE | NONE | NONE |
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting. | ||||
jdEndOfPeriod03 | D03J | JDEDATE | NONE | NONE |
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting. | ||||
jdEndOfPeriod04 | D04J | JDEDATE | NONE | NONE |
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting. | ||||
jdEndOfPeriod05 | D05J | JDEDATE | NONE | NONE |
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting. | ||||
jdEndOfPeriod06 | D06J | JDEDATE | NONE | NONE |
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting. | ||||
jdEndOfPeriod07 | D07J | JDEDATE | NONE | NONE |
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting. | ||||
jdEndOfPeriod08 | D08J | JDEDATE | NONE | NONE |
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting. | ||||
jdEndOfPeriod09 | D09J | JDEDATE | NONE | NONE |
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting. | ||||
jdEndOfPeriod10 | D10J | JDEDATE | NONE | NONE |
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting. | ||||
jdEndOfPeriod11 | D11J | JDEDATE | NONE | NONE |
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting. | ||||
jdEndOfPeriod12 | D12J | JDEDATE | NONE | NONE |
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting. | ||||
jdEndOfPeriod13 | D13J | JDEDATE | NONE | NONE |
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting. | ||||
jdEndOfPeriod14 | D14J | JDEDATE | NONE | NONE |
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting. | ||||
jdEndOfPeriod15 | D15J | JDEDATE | NONE | NONE |
Date - End of Period 15 | ||||
jdEndOfPeriod16 | D16J | JDEDATE | NONE | NONE |
Date - End of Period 16 | ||||
jdEndOfPeriod17 | D17J | JDEDATE | NONE | NONE |
Date - End of Period 17 | ||||
jdEndOfPeriod18 | D18J | JDEDATE | NONE | NONE |
Date - End of Period 18 | ||||
jdEndOfPeriod19 | D19J | JDEDATE | NONE | NONE |
Date - End of Period 19 | ||||
jdEndOfPeriod20 | D20J | JDEDATE | NONE | NONE |
Date - End of Period 20 | ||||
jdEndOfPeriod21 | D21J | JDEDATE | NONE | NONE |
Date - End of Period 21 | ||||
jdEndOfPeriod22 | D22J | JDEDATE | NONE | NONE |
Date - End of Period 22 | ||||
jdEndOfPeriod23 | D23J | JDEDATE | NONE | NONE |
Date - End of Period 23 | ||||
jdEndOfPeriod24 | D24J | JDEDATE | NONE | NONE |
Date - End of Period 24 | ||||
jdEndOfPeriod25 | D25J | JDEDATE | NONE | NONE |
Date - End of Period 25 | ||||
jdEndOfPeriod26 | D26J | JDEDATE | NONE | NONE |
Date - End of Period 26 | ||||
jdEndOfPeriod27 | D27J | JDEDATE | NONE | NONE |
Date - End of Period 27 | ||||
jdEndOfPeriod28 | D28J | JDEDATE | NONE | NONE |
Date - End of Period 28 | ||||
jdEndOfPeriod29 | D29J | JDEDATE | NONE | NONE |
Date - End of Period 29 | ||||
jdEndOfPeriod30 | D30J | JDEDATE | NONE | NONE |
Date - End of Period 30 | ||||
jdEndOfPeriod31 | D31J | JDEDATE | NONE | NONE |
Date - End of Period 31 | ||||
jdEndOfPeriod32 | D32J | JDEDATE | NONE | NONE |
Date - End of Period 32 | ||||
jdEndOfPeriod33 | D33J | JDEDATE | NONE | NONE |
Date - End of Period 33 | ||||
jdEndOfPeriod34 | D34J | JDEDATE | NONE | NONE |
Date - End of Period 34 | ||||
jdEndOfPeriod35 | D35J | JDEDATE | NONE | NONE |
Date - End of Period 35 | ||||
jdEndOfPeriod36 | D36J | JDEDATE | NONE | NONE |
Date - End of Period 36 | ||||
jdEndOfPeriod37 | D37J | JDEDATE | NONE | NONE |
Date - End of Period 37 | ||||
jdEndOfPeriod38 | D38J | JDEDATE | NONE | NONE |
Date - End of Period 38 | ||||
jdEndOfPeriod39 | D39J | JDEDATE | NONE | NONE |
Date - End of Period 39 | ||||
jdEndOfPeriod40 | D40J | JDEDATE | NONE | NONE |
Date - End of Period 40 | ||||
jdEndOfPeriod41 | D41J | JDEDATE | NONE | NONE |
Date - End of Period 41 | ||||
jdEndOfPeriod42 | D42J | JDEDATE | NONE | NONE |
Date - End of Period 42 | ||||
jdEndOfPeriod43 | D43J | JDEDATE | NONE | NONE |
Date - End of Period 43 | ||||
jdEndOfPeriod44 | D44J | JDEDATE | NONE | NONE |
Date - End of Period 44 | ||||
jdEndOfPeriod45 | D45J | JDEDATE | NONE | NONE |
Date - End of Period 45 | ||||
jdEndOfPeriod46 | D46J | JDEDATE | NONE | NONE |
Date - End of Period 46 | ||||
jdEndOfPeriod47 | D47J | JDEDATE | NONE | NONE |
Date - End of Period 47 | ||||
jdEndOfPeriod48 | D48J | JDEDATE | NONE | NONE |
Date - End of Period 48 | ||||
jdEndOfPeriod49 | D49J | JDEDATE | NONE | NONE |
Date - End of Period 49 | ||||
jdEndOfPeriod50 | D50J | JDEDATE | NONE | NONE |
Date - End of Period 50 | ||||
jdEndOfPeriod51 | D51J | JDEDATE | NONE | NONE |
Date - End of Period 51 | ||||
jdEndOfPeriod52 | D52J | JDEDATE | NONE | NONE |
Date - End of Period 52 | ||||
jdEndOfPeriod53 | D53J | JDEDATE | NONE | NONE |
Date - End of Period 53 | ||||
jdEndOfPeriod54 | D54J | JDEDATE | NONE | NONE |
Date - End of Period 54 | ||||
cDatePatternType | PNT | char | NONE | NONE |
This field is used by the Financial Report Writing tool to determine the column headings that print on reports. It differentiates normal
|
None |
F0008B Date Fiscal Patterns - 52 Period Accounting |