^
D0000041 - Return Period End Dates
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| szCompany | CO | char | NONE | NONE | 
A code that identifies a specific organization, fund, or other reporting entity. The company code must already exist in the Company 
  | ||||
| mnCentury | CTRY | MATH_NUMERIC | NONE | NONE | 
The calendar century associated with the year. Enter is the first two digits of
the year. For example, 19 indicates any year beginning with 19 
  | ||||
| mnFiscalYear | FY | MATH_NUMERIC | NONE | NONE | 
A number that identifies the fiscal year. Generally, you can either enter a number in this field or leave it blank to indicate the current fiscal 
  | ||||
| jdEndOfPeriod01 | D01J | JDEDATE | NONE | NONE | 
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period, or 52-period accounting.  | ||||
| jdEndOfPeriod02 | D02J | JDEDATE | NONE | NONE | 
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting.  | ||||
| jdEndOfPeriod03 | D03J | JDEDATE | NONE | NONE | 
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting.  | ||||
| jdEndOfPeriod04 | D04J | JDEDATE | NONE | NONE | 
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting.  | ||||
| jdEndOfPeriod05 | D05J | JDEDATE | NONE | NONE | 
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting.  | ||||
| jdEndOfPeriod06 | D06J | JDEDATE | NONE | NONE | 
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting.  | ||||
| jdEndOfPeriod07 | D07J | JDEDATE | NONE | NONE | 
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting.  | ||||
| jdEndOfPeriod08 | D08J | JDEDATE | NONE | NONE | 
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting.  | ||||
| jdEndOfPeriod09 | D09J | JDEDATE | NONE | NONE | 
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting.  | ||||
| jdEndOfPeriod10 | D10J | JDEDATE | NONE | NONE | 
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting.  | ||||
| jdEndOfPeriod11 | D11J | JDEDATE | NONE | NONE | 
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting.  | ||||
| jdEndOfPeriod12 | D12J | JDEDATE | NONE | NONE | 
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting.  | ||||
| jdEndOfPeriod13 | D13J | JDEDATE | NONE | NONE | 
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting.  | ||||
| jdEndOfPeriod14 | D14J | JDEDATE | NONE | NONE | 
The month end date in 12-period (monthly) accounting. The period end date in 13-period, or 4-4-5 period accounting.  | ||||
| szSystemcode | SY | char | NONE | NONE | 
A user defined code (98/SY) that identifies a system. Valid values include:
01
Address Book
03B
Accounts Receivable
04
Accounts 
  | ||||
| jdDateFiscalYearBeginsj | DFYJ | JDEDATE | NONE | NONE | 
The first day of the fiscal year.  | ||||
| None | 
| F0008 Date Fiscal Patterns | ||||
| F0010 Company Constants |